Barren Co, KY Military Hall of Fame Roster of
Soldiers from the Revolutionary War through Desert Storm
From "Barren County, Kentucky's Military Hall of Fame, Vol 1, © Gorin Genealogical Publishing -July 1995 B
|
| Name | Rank | Conflict | Regt & Branch | Burial/Notes |
| Bacon, Joe M | WWII | US Army | Glasgow Municipal Cemetery | |
| Bacon, Henry | Pvt | Civil War,Union | Co E, 9th KY Inf | killed inaction TN |
| Bacon, Mitchell G. | US Amry | White Cemetery, Monroe Co KY | ||
| Bagby, Charles R | 1st Sgt | CSA, Union | Co F, 1st Ky Brigade, 6th Regt | |
| Bagby, E A | Civil War | Militia | ||
| Bagby, E W | Civil War | Militia | ||
| Bagby, John H | Civil War | Militia | ||
| Bagby, Murray B Ted | WWII | US Army | Old Zion Methodist Church Cemetery | |
| Bagby, Paul Garnett | WWII | at D-Day invasion of Normandy | Glasgow Municipal Cemetery | |
| Bagby, Rufus H | Civil War | Militia | ||
| Bagby, William W | Capt | CSA, Civil War | Co F, 1st KY Brigade, 6th Regt | Hiseville Cemetery |
| Bagby, William W | Capt | Civil War, Union | ||
| Bagley, John | Sgt | Rev. War | VA line | |
| Bagman, James | Pvt | War of 1812 | Malones Detached Militia | |
| Bailey, Callom | Pvt | Rev War | VA line | |
| Bailey, Ephraim | Civil War | Union | ||
| Bailey, Frederick E | Pvt | WWII | US Army | Hiseville Cemetery |
| Bailey, Herbert | WWII | |||
| Bailey, Leroy | US Navy | Old Zion Cemetery | ||
| Bailey, Jacob | Pvt | War of 1812 | Gorins KY Mtd Vol Militia | |
| Bailey, James R | Civil War | Militia | ||
| Bailey, Jim | WWI | |||
| Bailey, John G | Civil War | Militia | ||
| Bailey, John Spencer Jr | Pvt E3 | Viet Nam | US Army | Killed in South Vietnam; Hiseville Cemetery |
| Bailey, PaulRandall | A/1C | Korea? | US AF | Shiloh Baptist Church Cemetery |
| Bailey, Richard | Pvt | Rev War | VA line | marker at Munford-Crenshaw Cemetery |
| Bailey, Robert S | Tec5 | WWII | Glasgow Municipal Cemetery | |
| Bailey, Rondell | US Navy | Wells Cemetery | ||
| Bailey, Travis | Korea | US Army | ||
| Bailey, W S T | Civil War | Militia | ||
| Bailey, William H | Civil War | Militia | ||
| Bailey, William Henry | WWI | |||
| Baine, L C | Pvt | CSA, Civil War | Co C, 1st KY Brigade, 6th Regt | |
| Baird, James G | Civil War | Militia | ||
| Baird, John C | Civil War | Militia | ||
| Bake, Charlie Fred | WWII | Glasgow Municipal Cemetery | ||
| Baker, Abraham | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Baker, Alfred (blk) | Civil War, Union | 111 Colored US Inf | ||
| Baker, Andrew (blk) | 12 Colored US Inf | |||
| Baker, Glenwood Lee | Cpl | WWI | 56 A M B Co | Glasgow Municipal Cemetery |
| Baker, J W | Civil War | Militia | ||
| Baker, James Hall | S/2 | WW I | ||
| Baker, John H | Sgt | War of 1812 | Forbis Mtd Vol Militia | |
| Baker, John W | Lt | Civil War, Union | KY Cav Co F | Groce Cemetery |
| Baker, Jordan (blk) | Civil War, Union | 6th US Colored Cav | ||
| Baker, Smith (blk) | Civil War, Union | 111 Colored US Inf | ||
| Baker, Walter A. | Lt. Col., Judge advocate for KY Air National Guard | Civil War, Union | US Air Force Reserve | Glasgow Municipal Cemetery |
| Baldock, Albert | Cpl | Civil War, Union | Co E, 9th KY Inf | |
| Baldock, Ersie Dee | WWII | Glasgow Municipal Cemetery | ||
| Baldock, Faulkner | Civil War, Union | |||
| Baldock, George | Civil War, Union | |||
| Ballard, David Lawrence | Korean Conflict | Hiseville Cemetery | ||
| Ballard, Clarence "Modie" | WWII | US Army | Locust Grove Cemetery; Metcalfe Co. KY | |
| Ballard, Robert H | WWI | |||
| Ballinger, Lloyd Earl | WWII | Greenwood IN; Memorial Gardens | ||
| Bannon, James | Civil War | Militia | ||
| Barber, George (blk) | Civil War, Union | |||
| Barbour, Charles E | WWI | |||
| Barbour,Clarence M | Cpl/1 | WW I | Mech Regt Air Service | Glasgow Municipal Cemetery |
| Barbour, Herbert Lee | WWI | |||
| Barbour, James H | Pvt | Civil War, Union | 37th KY Cav; Co E, 9th KY Inf | Matthews-Barbour Cemetery |
| Barbour, Lonnie | Pvt | WWI | F A Gen Off TNK Sch | Glasgow Municipal |
| Barbour, Robert W | Civil War, Union | Co E, 9th KY Inf; Veteran Reserve Corps | ||
| Barclay, Charley (blk) | Civil War,Union | 108 US Colored Inf | ||
| Barclay, D P | Capt | CSA, Civil War | 1st KY Brig,6th Regt; Rocky Hill Gds | |
| Bardin, Richard Lee | WWII | US Navy | Cave City Cemetery, cremation | |
| Barkhurst,George W | Pvt | Civil War, Union | Co M, 8th Iowa Cav | Union #2 |
| Barlow, Ambrose | Sgt | Rev War | VA Continental Line | marker at Munford-Crenshaw Cemetery |
| Barlow, Edwin P | Capt | WWI | Troop C 125 Cav 1st US Army | Glasgow Municipal Cemetery |
| Barlow, Garnet W (blk) | Tec/5 | WWII | 3520 QM Truck Co | Odd Fellows Cemetery |
| Barlow, John S | Pvt | CSA, Civil War | 1st KY Brigade, 4th Regt | |
| Barlow, Samuel T | Sgt | WWII | Glasgow Municipal Cemetery | |
| Barlow, Woods R | WWII | died Japanese prison camp; Glasgow Municipal Cemetery | ||
| Barnett, John | Cpl | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
| Barnett, Thomas L | WWI | |||
| Barnett, Willis (blk) | WWI | |||
| Barnett,William | Pvt | War of 1812 | Hall's 3rd Inf. | |
| Barnett, William | Civil War, Union | Co F, 21st Reg KY Vol; 21 Ky Vet Inf | ||
| Barrick, Edwin | Civil War | Militia | ||
| Barrick, G D | Civil War | Militia | ||
| Barrick, John | Civil War | Militia | ||
| Barrick, T C | Civil War | Militia | ||
| Barrick,William E | Civil War | Militia | ||
| Barrick, Yancy P | WWI | |||
| Barrickman, Uhel Overton | Major | WWII | US Army; Battle of the Bulge | judicial officer Nuremburg Trials; Glasgow Municipal Cemetery |
| Bartlett, Rollin Thompson | Korean | Glasgow Municipal Cemetery | ||
|
Barski, Joseph C, |
US Army, | Cremation, service in OH | ||
| Bartley, Arnold | US Marines, | Cremation in CA | ||
| Bartley, Earl Russell | WWW | US Army | Union #2 Cemetery | |
| Bartley, George W | WWII | Glasgow Municipal Cemetery | ||
| Bartley, Roy | WWI | |||
| Bartley, Thomas | Rev War | Light horse Co;1st Regt of Continental Command | ||
| Barton, James | WWI | |||
| Barton, Paul | Korean | Bethlehem Cemetery; Monroe Co KY | ||
| Barton, S C | Civil War | Militia | ||
| Barton, William | Civil War, Union | 37th KY Cav. | ||
| Basil, Dan | Pfc | WWI | TN Co L, 22nd Inf | Glasgow Municipal Cemetery |
| Bass, Philemon | Sgt | War of 1812 | Browns 1st Regt KY Mtd Militia | |
| Bastin, Cecil L | Pvt | WWI | resided Peters Creek, died of disease overseas,unknown burial location. | |
| Bastin, Cecil Leo | Pvt | WWI | Co. B, 506 Engrs. 2897146 | died in service;buried first in France, later buried at Horse Cave Cemetery in Hart Co. |
| Bastin, Garnett L., Sr. | WWII | Hiseville Cemetery | ||
| Batdorff, Thos. W | 1st/Lt | Civil War, Union | Co G, 9th KY Inf | |
| Bates, John W | Pvt | CSA, Civil War | 1st KY Brigade, 4th Regt | |
| Batey, Charles C | Sgt | WWI | US Army | Glasgow Municipal Cemetery |
| Bayless, Joseph | Pvt | War of 1812 | Yeakys 3rd Inf Reg KY Militia. | |
| Beall, Dek | Pvt | WWII | US Army | Cave City Cemetery |
| Beam, Earl | WWI | |||
| Beam, Jacob | Civil War | Militia | ||
| Beam, William Henry | WWI | Pleasant Homes Cemetery | ||
| Bean, Paul | Civil War,Union | |||
| Beard, John | Pvt | War of 1812 | Halls 3rd Inf | |
| Beauchamp , John Alfred, Dr. | Asst Surg | CSA | 1st TN Art | |
| Beauchamp,Thomas | Pvt | War of 1812 | Forbis Mtd Vol Militia | |
| Beauford,Edmond (blk) | Civil War, Union | 111 Colored US Inf | ||
| Beavers, John | Pvt | Rev War | VA Militia | |
| Beck, Frank (blk) | Pvt | WWII | US Army | Woods Cemetery |
| Beck, Sidney | Civil War | Militia | ||
| Beckner, Marvin Delmer | U S Army | Hawkins Cemetery in Warren Co | ||
| Belcher, Clyde Houston | WWII | Glasgow Municipal Cemetery | ||
| Belcher,Franklin | Civil War | Militia | ||
| Belcher, John | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
| Belcher, William "Red" | Korea | US Army | Happy Valley Memorial Gardens | |
| Bell, Charles G | Pvt | Spanish-American | Co G, 3rd Regt Inf, Ky Vols US Army | |
| Bell, Eugene (blk) | WWI | |||
| Bell, Henry | WWI | |||
| Bell, Herbert A. | WWII | Walnut Hill Cemetery | ||
|
Bell, Hugh A, |
WWII | US Navy - served on the USS Trinity and the USS Gambier Bay, fought in five major battles & received several medals. | Happy Valley Memorial Gardens | |
| Bell, John | Rev War | |||
| Bell, Jordan (blk) | Civil War, Union | 111 Colored US Inf | ||
| Bell, Washington (blk) | Civil War, Union | 111 Colored US Inf, | ||
| Bell, William | Pvt | Rev War | VA Militia | |
| Bellamy, C O | WW I | |||
| Benedict, J B | Pvt | CSA, Civil War | Co E, 1st KY Brigade, 6th Regt | |
| Bennett,Charlie | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols US Army | |
| Bennett, Elzie "Bud" Jr | US Navy | Cremation | ||
| Bennett,Gabriel | Pvt | War of 1812 | Gorins KY Mtd Vol Militia | |
| Bennett, John H | WWII | US Navy | Crescent Brook Cemetery, IN | |
| Bennett, Harland Arthur | WWII | US Army | Cave City Cemetery | |
| Bennett, Other B | Pvt | WWI | Co E, 12 A Ammo Train | Big Meadow Cemetery |
| Bennett, W J | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | |
| Bennett, William | Civil War | Militia | ||
| Bennett, William David | Pvt | WW I | Co E, A Ammo Train | Big Meadow Cemetery |
| Bergen, Robert | WWI | |||
| Bernard, Peter | Capt | Rev War | ||
| Berry, Augustine | Rev War | VA | marker at Munford-Crenshaw Cemetery (info of Augustine Clayton) | |
| Berry, Ben F | Civil War | Militia | ||
| Berry, Bert | WWI | |||
| Berry, Carl | WWII | Pleasant Home Cemetery | ||
| Berry, Ellis | Col | WW I | Pleasant Home Cemetery | |
| Berry, Ephraim | Civil War | Militia | ||
| Berry, Franklin | Civil War | Militia | ||
| Berry, Harry W | WW II | Glasgow Municipal Cemetery | ||
| Berry, Hezekiah | Civil War | Militia | ||
| Berry , James C | Tec/5 | WW I | US Army | died of wounds; unknown burial location |
| Berry, James R | Civil War | Militia | ||
| Berry, Jesse | 2nd/Sgt | War of 1812 | Gorins KY Mtd Militia; Halls 3rd Inf | |
| Berry, Joseph | Civil War | Militia | ||
| Berry, Joseph T | Civil War | Militia | ||
| Berry, Kenneth C | WWII | US Army | Pleasant Homes Cemetery | |
| Berry, Moses | Pvt | War of 1812 | Malones Detached Militia; Halls 3rd Inf | |
| Berry, William Forster “Bill” | WWII | 623rd KY National Guard | Mt Olivet Cemetery | |
| Berryman, Love | Civil War | Militia | ||
| Berryman, Ray Peanuts | WWII | US Army | Union #2 Cemetery | |
| Berryman, Roger | Korean | US Army | Glasgow Municipal Cemetery | |
| Bertram, Bill A | Sgt/Major | US Army | Walnut Hill Cemetery | |
| Bertram, David Elzie | Korean | US Army | Walnut Hill Cemetery | |
| Bertram, David H | 1st/Sgt | Civil War, Union | Co E, 9th KY Inf. | |
| Bertram, Donald Lee | Korean | US Navy | Glasgow Municipal Cemetery | |
| Bertram, Mark E. | US Army (disabled) | Vine Grove Cemetery, Vine Grove KY | ||
| Bertram, Shelby | Cpl | Civil War,Union | Co E, 9th KY Inf | |
| Bertram, William "Billie" | WWII | Happy Valley Memorial Gardens | ||
| Bessey, Louis F | WWI | |||
| Bethel, Abraham (blk) | Civil War, Union | 108 US Colored Inf | ||
| Bethel , Joseph Crenshaw | Capt | Civil War, CSA | ||
| Bethel, Joseph C | Capt | CSA, Civil War | 1st KY Brigade, 4th Regt | |
| Bethel, Jack (blk) | Civil War,Union | 108 US Colored Inf | ||
| Bethel, R F | Civil War | Militia | ||
| Bethel, T H | Civil War | Militia | ||
| Bethel, William A | Civil War | Militia | ||
| Bevel, Howell | Civil War | Militia | ||
| Bevill, John H | 2nd/Lt | Civil War, Union | killed at Stone River | |
| Bevis, John | Pvt | Rev War | VA; Capt Barber's Co 32nd Regt | |
| Bewley, Berley | Pvt | WWI | ||
| Bewley, Creed | Civil War, Union | 9th KY Inf | ||
| Bewley, James A | WWI | |||
| Bewley, James Frank | WWII | US Army | Tracy Cemetery | |
| Bewley, Robert Eugene | Pfc | WWII | US Army | Wood Cemetery |
| Bewley, Ross | WWI. | |||
| Bewley, Swth | Civil War,Union | 9th KY Inf | ||
| Bewley, William | Civil War,Union | Co K, 9th KY Inf | Matthews-Barbour Cemetery (as Buley) | |
| Bewley, William Brley | WWI | Glasgow Municipal Cemetery | ||
| Bewley, Wilbur Howard | WWII | US Army | Happy Valley Memorial Gardens | |
| Bibb, Henry (blk) | Civil War, Union | 12 Colored US Inf | ||
| Bibb, James | Pvt & Sgt | Rev War | VA Militia | |
| Bibb, Jefferson (blk) | Civil War,Union | 111 Colored Inf | ||
| Bibb, Thornton (blk) | Civil War,Union | 111 Colored Inf | ||
| Bibb,Walter | Pvt | War of 1812 | Yeaky;s 3rd Inf Regt KY Militia | |
| Biggers, E.Reid | WWI | Glasgow Municipal Cemetery | ||
| Biggers, Elzie R | WWI | |||
| Biggers, Harold C | 2nd/LT | WWI | US Army | killed in actiion. Unknown burial location |
| Biggers, Jack | WWI | |||
| Biggers, James R | Sgt | Civil War,Union | Co F, 21st Regt KY, transf to field & staff Assistant Commissary | |
| Biggers, Leo F | WWI | |||
| Biggers, Lonzo Guy | WWII | Poplar Log Cemetery | ||
| Biggers, Robert E. "Bobby" | Command Sergeant Major | Korea | US Army & KY Nation Guard | Glasgow Municipal Cemetery |
| Biggers, Thomas W | WWI | |||
| Bilbrey, Marion C | Pvt | WWI | US Army | killed in action. Unknown burial location |
| Biley, Jim | WWI | |||
| Bingham, James | Civil War,Union | |||
| Billingsley,John M | Pvt | Civil War, Union | Co F, 21st Regt KY Vol Inf. | |
| Bird, James | Civil War | Militia | ||
| Bird, Milliard | WWI | |||
| Bird, Robert | Lt | War of 1812 | ||
| Bird, Thomas | Civil War | Militia | ||
| Bird, William | Cpl | War of 1812 | Halls 3rd Inf | |
| Birge, James M | Pvt | Civil War,Union | Co E, 9th KY Inf. | |
| Birge, Thomas C | Pvt | Civil War Union | Co A, 37th Regt KY Mtd Inf ; Co E, 55th Inf | |
| Bishop, Carl W | Pfc | WW II | KY 506 QM CAR CO | Cave City Cemetery. |
| Bishop, Cary | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Bishop,Cornelius | Civil War, Union | Co K, 9th KY Inf | Bishop Cemetery | |
| Bishop, Ed | Pvt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | died Stone River |
| Bishop, Harmon C | Pvt | Civil War,Union | Co A, 9th KY Inf. | |
| Bishop, Harmon T | WWII | KY MDMM3 USNR | Oak Grove Church Cemetery | |
| Bishop, Henry T | Cpl | Spanish-American | Co E7 Reg INF | Merry Oaks Cemetery |
| Bishop, John | Civil War, Union | |||
| Bishop, Leslie | WWI | |||
| Bishop, NealHayden Sr | WWII | US Army | Barren County Patriot Award; Glasgow Municipal Cemetery | |
| Bishop, Samuel | Pvt | War of 1812 | Halls 3rd Inf | |
| Bishop, Smith | Civil War | Militia | ||
| Bishop, Thomas | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia ; Halls 3rd Inf | |
| Bishop, Thomas | Civil War | Militia | ||
| Bishop, William | Pvt | War of 1812 | Forbis' Mdt Vol Militia | |
| Black, James | Cpl | War of 1812 | Malone's Detached Militia | |
| Black, James W | WWI | |||
| Black, Jesse | Rev War | |||
| Blackwell, Gene Allen | Korea | Summer Shade Cemetery in Metcalfe Co. | ||
| Blair, Andrew | Pvt | War of 1812 | Malone's Detached Militia | |
| Blair, Clarence Elmer | Pvt | WWII | US Army | Cave City Cemetery. |
|
Blair, James Thomas (Jimmy) |
Viet Nam | US Marines | Cave City Cemetery | |
| Blair, Ranzy/Renzy | Pvt | WWII | 5 Regt F A Repl Draft | Cave City Cemetery |
| Blakeman, Erick Jackson | Sgt | WWII | US Army | Ball Cemetery |
| Blakeman,Thomas M. | WWII | burial Springfield KY | ||
| Blankenship, Thomas | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf; Co E, 55th Inf. | |
| Bleakly, James A | Pvt | Civil War, Union | Co A, 37th KY Mtd Inf | died as POW |
| Blizzard, Orval H, Jr. | US Army | Glasgow Municipal Cemetery | ||
| Bloyd, John | Pvt | War of 1812 | Malone's Detached Militia | |
| Boatman, Aril | Civil War | Militia | ||
| Boatman, Bertie | WWI | died in service | ||
| Boatman, Henry | Civil War | Militia | ||
| Boatman, Richard (blk) | Civil War, Union | 111 Colored US Inf | ||
| Bobbitt,William | Pvt | Civil War,Union | Co A 37th Regt KY Mtd Inf | |
| Boles, Carl Ray | WWI | Moore Family Cemetery | ||
| Boles, Ester John Henry (blk) | WWII | US Army | Barbour Cemetery | |
| Boles, Sidney L | QM/Sgt | Spanish-American | Co G, 3rd Regt, KY Vols US Army | |
| Bolinger, James Milton | US Army | Glasgow Municipal Cemetery | ||
| Bond, Nicholas (blk) | Civil War,Union | 115 US Colored Inf | ||
| Boon,Elisha | Pvt | Rev War | NC line | |
| Boon, Isaac | Pvt | War of 1812 | Gorins KY Mtd Vol Mil | |
| Boone, Herbert A | WWI | |||
| Boone, Lester | WWI | |||
| Borden, Chris | Civil War | Militia | ||
| Borden, Elmer Woodrow | Korean | US Army | Cave City Cemetery | |
| Borders, Clide Elmer | WWI | |||
| Borders, Gene H | Pfc | WWII | Co K 314th Inf | Austin Cemetery |
| Borders, Jake | WWI | |||
| Borders, James | Civil War | Militia | ||
| Borders, James E | WWI | 159th Depot Brigade | ||
| Borders, John | Civil War | Militia | ||
| Borders, Omer W. | WWII | Etoile Church Cemetery;Monroe Co. | ||
| Borders, Peter | Rev War | NC | marker at Munford-Crenshaw Cemetery | |
| Borders, RobertBotts | WWII | Glasgow Municipal Cemetery | ||
| Borders, Sam | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | Killed in action at Resaca |
| Borers, Wesley | Civil War | Militia | ||
| Bostic, Jeremiah | Civil War | Militia | ||
| Bostic, Robert | Civil War | Militia. | ||
| Boston, Corbert Oshea | Pfc | US Army | Beech Grove Cemetery | |
| Boston, Jesse H | Civil War | Militia | ||
| Boston, John B | WW I | |||
| Boston, John Bryant | WWI | Beech Grove Cemetery | ||
| Boston, Payne | WWII | US Army, Pacific arena, Purple Heart | Cedar Flat Cemetery, Metcalfe Co | |
| Boston, Samuel E | Civil War | Militia | ||
| Boston, William Michael | Horse Cave Cemetery | |||
| Boston, Willis | Civil War | Militia | ||
| Botts, John Varlton | Pfc | WWII | US Marine Corps | New Salem Cemetery |
| Botts, Lee E | WWI | |||
| Boucher, Harold Sledge | WWII | US Navy | Crescent Hill Cemetery in Allen Co | |
| Bow, Stanley Printus | WWII | 5th Armored Division | Happy Valley Memorial Gardens |
|
| Bowier, Fred | Pfc | WWII | US Army | Glasgow Memorial Gardens |
| Bowles, Albert L | WWII | Bowles Cemetery | ||
| Bowles, Carl Ray | WWI | |||
| Bowles, Clyde O | S/Sgt | WWII | US Army | Bowles Cemetery |
| Bowles, Guy W | M/Sgt | WWI | US Army | died non-battle, unknown burial location |
| Bowles, Herbert C | Pfc | WWII | US Army | Glasgow Memorial Gardens |
| Bowles, James L | WWII | Indiana AS US Navy | Deweese Cemetery | |
| Bowles, John | WWI | |||
| Bowles, John A | WWI | |||
| Bowles, Paul E | Tec/5 | WWII | US Army | Glasgow Memorial Gardens |
| Bowles, Thomas | Civil War | Militia | ||
| Bowles, Thomas H | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | |
| Bowles, Urie Lee | Viet Nam | SN US Navy | Big Meadow Cemetery | |
| Bowles, Wesley B | WWI | |||
| Bowles, Wiley B | WWI | |||
| Bowling, George W | Civil War | Militia | ||
| Bowls, Elijah M | Civil War | Militia | ||
| Bowls, Henry | Civil War | Militia | ||
| Bowls, William | Civil War | Militia | ||
| Bowman, Clarence Bliss | Pvt | WWI | US Army | Poplar Log Cemetery. |
| Bowman, Dr Clarence Garland | WWII | US Army Air Force; European Theatre | Glasgow Municipal Cemetery | |
| Bowman, David | Civil War | Militia | ||
| Bowman, James M | Civil War | Militia | ||
| Bowman, King A | Pvt | Civil War,Union | Co I, 9th TN Cav | |
| Bowman, Rexford Thomas | WWII | US Marines | Glasgow Municipal Cemetery | |
| Boyd, Coleman D | WWI | |||
| Boyd, Dallas E | Sgt | WWII | US Army | Cave CityCemetery |
| Boyd, Gilbert Lee | WWI | |||
| Boyd, John | Pvt | Spanish-American | Co G, 3rd RegtInf, KY Vols US Army | |
| Boyd, John E. | WWII | US Navy | Glasgow Municipal Cemetery | |
| Boyd, Joseph | Civil War | Militia | ||
| Boyd, Robert Dallas “Bob” | U S Marine, Korea | Brookside Cemetery, Campbellsville KY | ||
| Boyd, William | Pvt | Rev War | NC Militia | |
| Boyter, James T. “Jimmy” | Viet Nam | US Navy, 172 combat reconnaissance missions, two Distinguished Flying Cross Medals and others, | Caney Fork Cemetery |
|
| Bradburn, Frank Pearce | WWII | US Navy, Coast Guard Auxiliary | Glasgow Municipal Cemetery | |
| Bradford, Edward A | Cpl | Civil War,Union | Co A, 37th RegtKy Mtd Inf | |
| Bradford,Euford Franklin | WWI | Civil War | Militia | |
| Bradford, James S | ||||
| Bradford, Robert | Cpt | US Marine Corps | buried OK | |
| Bradford,William J | Civil War | Militia | ||
| Bradley, Henry (blk) | Civil War,Union | 111 Colored US Inf, | ||
| Bradley, John Henry | Cpl | WWII? | AL 92 Air Rep SQ AAF | Cave City Cemetery |
| Bradley, John Robert | Cpl | US Marines | Union #2 | |
| Bradley, Leslie Thomas | US Army | Poplar Log Cemetery | ||
| Bradley, Terry(blk) | WWI | |||
| Bradshaw, Charlie O | WWI | |||
| Bradshaw,Clovia | WWI | |||
| Bradshaw, Jerry (blk) | Civil War, Union | 100th US Colored Inf | ||
| Bradshaw, Lot | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Reg | died Macon, GA |
| Bradshaw, Lucian | WWI | Bradshaw-Smith Cemetery | ||
| Bradshaw,Madison | Civil War | Militia | ||
| Bradshaw, Oscar Lee (blk) | ST3 | WWII | US Navy | Poplar Grove Cemetery |
| Bradshaw, T H | Civil War | Militia | ||
| Bradshaw, W B | Civil War | Militia | ||
| Bradshaw, West(blk) | Pvt | WWII | US Army | Poplar Grove Cemetery |
| Bradshaw,Woodford | Civil War | Militia | ||
| Brake, John | WWII | supposedly buried Happy Valley Cemetery. | ||
| Branch, James M | Civil War | Militia | ||
| Brand, John S | US Army, Europe & Philippines | Indianapolis IN | ||
| Branham , Malcolm Edward | WWII | Glasgow Municipal Cemetery | ||
| Branham , Ruel Keith | Colonel |
USAF (1955-1987).Distinguished flying cross with 2 oak leaf clusters, bronze star, meritorious service medal with 3 oak leaf clusters, air medal with two oak leaf clusters, good conduct medal for AF service, combat readiness medal with 2 oak leaf clusters and more. |
Glasgow Municipal Cemetery | |
| Brannum,Iredale | Pvt | Civil War,Union | Co A, 37th Regt KY Mtd Inf. | |
| Brannum, Wm H | Pvt | Civil War, Union | Co A, 37th RegtKY Mtd Inf. | |
| Bransford,Arthur M (blk) | Pfc | WWI | US Army | Zion Cemetery |
| Bransford,Charles L (blk) | Pfc | WWII | US Army PH | Barlow-Mansfield Cemetery |
| Bransford, David Jr.,(blk) | US Army | Odd Fellow Cemetery | ||
| Branstetter,John | Pvt | War of 1812 | Yeaky's 34rd Inf Reg KY Militia | |
| Brashier, Edwin | Civil War | Militia | ||
| Brashier, F M | Civil War | Militia | ||
| Brassell,Walter Jordan | Korea | USAF | Woodlawn Cemetery, Nashville, TN | |
| Bratton, Gary E, Jr | USAF | Glasgow Municipal Cemetery | ||
| Bray, Bubie Earl | US Army | Happy Valley Memorial Gardens | ||
| Breed, Nathan | Rev War | |||
| Breeding, ClydeJ | WWI | 159th Depot Brig | ||
| Brent, James | Pvt | War of 1812 | Yeakky's 3rd Inf Reg Mil | |
| Brents, Frank(blk) | Civil War,Union | 111 Colored US Inf | ||
| Brents, Henry (blk) | WWI | |||
| Brewington, Adaus Eldon | Korea | US Army | Fountain Run Cemetery | |
| Brewington,Lucian N | Pfc | WWII | KY US Army | Cave City Cemetery |
| Brewington, Randall McClure | WWII | Glasgow Municipal Cemetery | ||
| Bridges, Eugene T | WWI | |||
| Bridges, George Wilson | WW II | US Army | Union Cemetery; Monroe Co KY | |
| Bridges, James | Civil War | Militia | ||
| Bridges, John | Civil War | Militia | ||
| Bridges,Malichiah | Civil War | Militia | ||
| Bridges, Samuel J | Civil War | Militia | ||
| Bridges, W/M S | Civil War | Militia | ||
| Bridges, W T | Civil War | Militia | ||
| Bridges,William | Civil War | Militia | ||
| Bridgewater, George Alfred | WWI | |||
| Briggs, Edward M | Tec/5 | WWI | US Army | Camp Ground Cemetery. |
| Briggs, William | Civil War | Militia. | ||
| Briston, R P | Civil War,Union | |||
| Britt, Benjamin | Civil War | Militia | ||
| Britt, Cecil H | WW I | |||
| Britt, Elbert T | WW I | |||
| Britt, Ellis Edwin | WWII | US Army | Fairview Cemetery #2 in Bowling Green KY | |
| Britt, G M | Civil War | Militia | ||
| Britt, Grand F (blk) | WWI | |||
| Britt, Hubert Turner | WW II | US Army | Glasgow Municipal Cemetery | |
| Britt, J W U | Civil War | Militia | ||
| Britt, Jack | WWI | |||
| Britt, Jenks | WWII | Glasgow Municipal Cemetery | ||
| Britt, Jesse Reid | WWII | Purple Heart; Glasgow Municipal Cemetery | ||
| Britt, John F | Civil War | Militia | ||
| Britt, Lacy W | Pvt | WWII | US Army | Tracy Methodist Church Cemetery |
| Britt, M N | Civil War | Militia | ||
| Britt, N Wilson, Dr. | WW II | Army Air Force | Glasgow Municipal Cemetery | |
| Britt, Nelson | Civil War | Militia | ||
| Britt, Obadiah | Rev War | |||
| Britt, Obadiah | Civil War | Militia | ||
| Britt, Paul Franklin (blk) | Pfc | WW II | 3112 OM SVC Co W | Barlow-Mansfield Cemetery |
| Britt, Robert | Civil War | Militia | ||
| Britt, Robert | WW II | US Army | Glasgow Municipal Cemetery | |
| Britt, William N | Civil War | Militia | ||
| Brittian, Harry K. | Vietnam | US Army | Glasgow Municipal Cemetery | |
| Broaddus, Calla | Vietnam | US Army | ||
| Broady, James Lawrence | WWII | US Army | Glasgow Municipal | |
| Broady, John | Civil War | Militia | Sellersburg IN Cemetery | |
| Broady, John W | WWI | |||
| Broady, John William | WWII | Happy Valley Memorial Gardens | ||
| Brockman, Lawrence | S/1 | WWII | US Navy | Evergreen Cemetery |
| Broner, Walton (blk) | Pvt | WWI | Co D, 442 Lab BN QMC | Woods Cemetery |
| Brooks, George Bryant “Earl” | Korea | US Army | Happy Valley Memorial Gardens | |
| Brooks, Gordon B | Tec/5 | WWI | US Army | died non-battle, unknown burial location |
| Brooks, James J | Cpl | CSA, Civil War | Co C, 1st KY Brig, 6th Reg. | |
| Brooks, John | Pvt | Rev War | VA line | marker in Munford-Crenshaw Cemetery |
| Brooks, John H | Civil War | Militia | ||
| Brooks, Johnson J | Teamster | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
| Brooks, Julian | WWII | US Army | Bethel United Methodist Church Cemetery, Warren Co | |
