Barren Co, KY
Military Hall of Fame
Roster of
Soldiers from the Revolutionary War through Desert Storm
who were
born in, served from, died in or were buried in Barren Co.
From "Barren County, Kentucky's Military Hall of Fame", Vol 1, (c) Gorin Genealogical Publishing -July 1995
I-J
(Last updated 1-14-2012)
| Name | Rank | Conflict | Regt. & Branch | Burial |
| Ice, Harold W | Civil War | Militia | ||
| Inman, Freddie G | Pvt | Viet Nam | US Army | Glasgow Memorial Gardens |
| Inman, William Thomas “Billy” | Pvt | Viet Nam | US Navy | Happy Valley Memorial Gardens |
| Irwin, Fletcher | Cpl | Spanish-American | Co G, 3rd Regt Inf, KY Vols, US Army | |
| Isenberg, Cecil E | WWII | US Army | Maple Cemetery in Kirkland IL | |
| Isenberg, Chester Bruce | Pvt | WWI | died in service | |
| Isenberg, Henry | Civil War | Militia | ||
| Isenberg, James Henry | unknown | Glasgow Municipal Cemetery | ||
| Isenburg, Jessie M E | WWII | killed in France; Wood Cemetery | ||
| Ivey, Thomas Wayne | WWII | US Marines | Cave City Cemetery | |
| Name | Rank | Conflict | Regt. & Branch | Burial |
| Jackman, Henry (blk) | Civil War, Union | 6th US Colored Cav | ||
| Jackman, Judge | WWI | |||
| Jackman, Roger G. | WWII | US Army, South Pacific | Glasgow Municipal Cemetery | |
| Jackman, William, Jr | Civil War | Militia | ||
| Jackson, B F | Teamster | CSA,Civil War | Co D, 1st KY Brig, 6th Regt | |
| JACKSON, Bruce F., Rev. | WWII | Tri-City Memorial Garden, Florence AL | ||
| Jackson, Chester L. | WWI | US Army | Glasgow Municipal Cemetery | |
| Jackson, Georgie Joe | Cpl | WWII | US Army | Glasgow Municipal Cemetery |
| Jackson, Gilliam C | WWI | |||
| Jackson, Isaac | Civil War | Militia | ||
| Jackson, James Crittenden "JC" | Korean | US Army | Glasgow Municipal Cemetery | |
| Jackson, James H | WWI | |||
| Jackson, James William Bill | WWII | US Navy | Glasgow Municipal Cemetery | |
| Jackson, Jim | Pvt | WWII | Btry E 25 Field Art, FAC | Glasgow Municipal Cemetery |
| Jackson, John Stanford | WWII | US Army | Ebenezer Cemetery; Monroe Co KY | |
| Jackson, Kenneth Terry | WWII | US Army, 900th Signal Corp | Glasgow Municipal Cemetery | |
| Jackson, Martin | Pvt | War of 1812 | Browns 1st Regt KY Mtd Militia | |
| Jackson, Maxey Ray | U S Navy | Glasgow Municipal Cemetery | ||
| Jackson, Orland B | Pvt | WWII | US Army | Glasgow Municipal Cemetery |
| Jackson, Paul Garnett | WWII | 1st Armored Division, US Army | Bowles Cemetery | |
| Jackson, Rondel Jewell | Korean | Crescent Hill Cemetery; Allen Co KY | ||
| Jackson, Timothy C | Wagoner | Spanish-American | Co G, 3rd Regt Inf, KY Vols, US Army | |
| Jackson, William | Pvt | Civil War, Union | Co E, 9th KY Inf. | |
| Jackson, William H | WWI | |||
| Jackson, William Richard | WWII | Glasgow Municipal Cemetery | ||
| James, Clyde Mendley | Pfc | WWII | US Army | Merry Oaks Cemetery |
| James David | Pvt | War of 1812 | Gorins KY Mtd Vol Militia | |
| James, Fellan | Civil War | Militia | ||
| James, Floyd Taylor | WWI | |||
| James, George | Rev War | |||
| James, Harold C. “H. C.” | WWII | US Army | Greenlawn Cemetery, Franklin, KY | |
| James, Samuel | Civil War | Militia | ||
| Jameson, George | Pvt | War of 1812 | Halls 3rd Inf. | |
| Jameson, James | Pvt | War of 1812 | Glovers Mtd Vol Inf. | |
| Jameson, John | Pvt | Rev War; War of 1812 | VA line; Glovers Mtd Vol Militia | |
| Jameson, Leon H. (JacK) | WWII | Civil Services at Fort Knox | Evergreen Cemetery | |
| Jameson, Robert | Rev War | |||
| Jameson, Samuel | Pvt | War of 1812 | Halls 3rd Inf. | |
| Jeffries, Charles Elmer | US Marine Corps | Happy Valley Memorial Gardens | ||
| Jeffries, Henry C (blk) | Civil War, Union | 12 Colored US Infantry | ||
| Jeffries, Orbrey N. | WWII | US Army | Big Meadow Cemetery | |
| Jenkins, Richard | Pvt | War of 1812 | Gorins KY Mtd Vol Militia | |
| Jenkins, Thomas A | WWI | |||
| Jenkins, William | Pvt | War of 1812 | Malones Detached Militia | |
| Jennings, Christopher Columbus | WWI | Bellamy Cemetery;Metcalfe Co KY | ||
| Jessie, James | WWII | US Navy | Barnes Cemetery; Adair Co. KY | |
| Jessie, James Curtis | WWII | US Army | Glasgow Municipal Cemetery | |
| Jessie, Lawrence Gilbert | WWII | South Pacific | Happy Valley Memorial Gardens | |
| Jewell, Ben (blk) | WWI | |||
| Jewell, Carey G | WWII | |||
| Jewell, Gustavus | Civil War | Militia | ||
| Jewell, J F F | Civil War | Militia | ||
| Jewell, James | Civil War | Militia | ||
| Jewell, James Preston | WWII | KY SK/1, USNR | Glasgow Municipal Cemetery. | |
| Jewell, John | Civil War | Militia | ||
| Jewell, John Leamon "Rink | WWII | US Army | Hiseville Cemetery | |
| Jewell, John M | Pvt | WWI | died in service; Jewell-Harston Cemetery | |
| Jewell; Johnathan, Jr | Civil War | Militia | ||
| Jewell, Mark H | 2nd Cpl | CSA, Civil War | Co E, 1st KY Brig, 6th Regt. | Cave City Cemetery |
| Jewell, Neal Kendal | Korea | US Army | 2 Purple Hearts; POW; lasgow Municipal Cemetery | |
| Jewell, Rodney T | Pvt | WWII | US Army | Glasgow Municipal Cemetery |
| Jewell, Rodney T, Jr | Pfc | Korea | US Army | Glasgow Municipal Cemetery |
| Jewell, Woodrom M | WWII; Korea | US Army Air Corps; USA | Glasgow Municipal | |
| Jobe, Chase | Wagoner | Civil War, Union | Co F, 21st KY Inf; 21st KY Inf | Wooten Cemetery |
| Jobe, George | Civil War | Militia | ||
| Jobe, Josley J | Pvt | Civil War, Union | Co E, 9th KY Inf. | |
| Jobe, Rufus | Civil War, Union | Co E, 9th KY Inf. | ||
| Johnson, A W | Civil War | Militia | ||
| Johnson, Berry | Civil War | Militia | ||
| Johnson, Cecil Quenton | WWII | US Marines - South Pacific | Glasgow Municipal Cemetery | |
| Johnson, Charles | Pfc | WWII | US Army | Glasgow Municipal Cemetery |
| Johnson, Charles E | WWII | Glasgow Municipal Cemetery | ||
| Johnson, Charles M | Pvt | CSA, Civil War | Co E,1st KY Brig, 6th Regt | |
| Johnson, Charles T | US Army | Johnson Family Cemetery | ||
| Johnson, David E | WWI | |||
| Johnson, David M | Civil War | Militia | ||
| Johnson, Earl Robert | Cpl | WWII | US Army | Evergreen Cemetery |
| Johnson, Earnest E | Pvt | WWI | US Army | Neals Chapel Cemetery |
| Johnson, Eugene R | Pvt | WWII | IN A3/C, 3380 Food SVC, US Air Force | Glasgow Municipal Cemetery |
| Johnson, Frank | WWI | |||
| Johnson, George F | Pvt | CSA, Civil War | Co F, 1st KY Brig, 6th Regt | Warren Co KY |
| Johnson, George Pryon, Jr. | Sgt | WWII | Army Air Force | Glasgow Municipal Cemetery |
| Johnston, George T | Pvt | CSA, Civil War | 1st KY Brig, 4th Regt. | |
| Johnson, Hary | Pvt | WWII? | 154 Inf 39 Div | Johnson Cemetery |
| Johnson, Henry Asher | WWI | |||
| Johnson, Homer D | Pvt | WWI | KY US Army | Antioch Church Cemetery |
| Johnson, James | Pvt | Civil War, Union | Co G, 9th KY Inf. | |
| Johnson, James A | WWI | |||
| Johnson, Jerry H (blk) | Pvt | WWII | KY 3409 QM Truck Co | Odd Fellows Cemetery |
| Johnson, Jesse Franklin “Rusty” | US Army | Glasgow Municipal Cemetery | ||
| Johnson, John | Pvt | War of 1812 | Malones Detached Militia | |
| Johnson, John A | Sgt | KY Regt Sup 15 AM TN 15 Div | Shirley Cemetery | |
| Johnson, John T, Jr | Pfc | WWII? | Co C, 414 Inf | Cave City Cemetery |
| Johnson, Johnnie N | Pvt. | WWI | Antioch Church Cemetery | |
| Johnson, Porter T R | WWI | |||
| Johnson, Porter Terry | Pvt | WWII | US Army | Glasgow Municipal Cemetery |
| Johnson, Thomas J | Pvt | Civil War, Union | Co A, 37th Regt, KY Mtd Inf; Co E, 55th Inf | |
| Johnson, Thurman | WWII | US Navy | Hiseville Cemetery | |
| Johnson, Willie | WWI | |||
| Johnston, Zachariah | Rev War | |||
| Joliff, James | Pvt | War of 1812 | Gorins KY Mtd Vol Militia | |
| Jolley, Frank P | Pfc | WWI | Batt E, 25th Field Art | |
| Jolliff, Abner | Pvt | War of 1812 | Glovers Mtd Vol Militia | |
| Jolliff, Richard | Pvt | War of 1812 | Glovers Mtd Vol Militia | |
| Jolly, Charles Franklin | Pfc | WWII | US Army | Cave City Cemetery |
| Jolly, Dudley | Pvt | Civil War, Union | Co K, 6th KY Cav | New Salem Cemetery |
| Jolly, Earl D | 1st Lt | WWII | US Army Air Corps | Cave City Cemetery |
| Jolly, Frank P. | WWI | New Salem Cemetery | ||
| Jolly, Freddie, Jr | Pvt | Korea | US Army | Union #2 Cemetery |
| Jolly, Jesse E. | WWII | Glasgow Municipal Cemetery | ||
| Jolly, Leonard Walker | WWII | US Army | Glasgow Municipal Cemetery | |
| Jolly, Robert Lee "Bob" | WWII | US Marines | Fairview
Cemetery in Bowling Green KY |
|
| Jones, Andrew C | Pvt | Civil War, Union | Co F, 21st Regt KY Vol | Poplar Log Cemetery |
| Jones, Aquilla | Pvt | War of 1812 | Halls 3rd Inf. | |
| Jones, Benjamin S | Cpl | Civil War, Union | Co F, 21st Regt, KY Vol Inf. | |
| Jones, Bill | WWI | |||
| Jones, Charles Curtis "Buck | Lt Col | WWII | US Army Air Corp-USAF Korea | Glasgow Municipal Cemetery |
| Jones, Clarence | WWII | US Army | Caney Fork Cemetery | |
| Jones, Clem D | WWI | Glasgow Municipal Cemetery | ||
| Jones, Clifton Maxwell | platoon sergeant & drill sergeant | WWII | US Army, Panama Canal, gunner, gun commander | Glasgow Municipal Cemetery |
| Jones, Curtis L | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols, US Army | Glasgow Municipal Cemetery |
| Jones, David | Pvt | War of 1812 | Gorins KY Mtd Vol Militia | |
| Jones, David | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | died of disease Burnsville, MS |
| Jones, Douglas Scott | Vietnam | US Navy | Glasgow Municipal Cemetery | |
| Jones, E L | Civil War | Militia | ||
| Jones, E S | Cpl | CSA, Civil War | Co D, 1st KY Brig, 6th Regt, | died of wounds Dallas |
| Jones, Edmond | WWII | US Navy; served Okinawa, Iwo Jima & Marshall Islands | Crownland Cemetery; Noblesville, IN | |
| Jones, Edward | Pvt | Civil War, Union | 237th Regt, KY Mtd Inf. | |
| Jones, Edwin, Jr. | Civil War | Militia | ||
| Jones, Elisha | Pvt | Civil War, Union | 37th KY Cav. | |
| Jones, Eugene | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols US Army | |
| Jones, Evan B | Pfc | WWII | KY 194 Glider Inf, 17 ABN | Cave City Cemetery |
| Jones, F M | Civil War | Militia | ||
| Jones, Felix E | Cpl | Civil War, Union | Co F, 21st Regt KY Vol Inf. | |
| Jones, Frank | Pvt | CSA, Civil War | 1st Ky Brig, 4th Regt | |
| Jones, Frankie Clyde | Pfc | WWII | US Army | Caney Fork Cemetery |
| Jones, Fred M. | Infantry Officer |
Korea, Republic of South Vietnam and Fort Knox |
US Army | Served as Rifle Platoon Leader, Company Executive Officer, Assistant Operations Officer & Company Commander. For services in Vietnam he received two Bonze Bars with "V" for Valor, Air Medal for 25 combat air assaults, Combat Infantryman's Badge while serving with the 1st Airborne (Parachute) Brigade of the 1st Air Cavalry Division. He received a maximum efficiency report as a 1st Lt for a combat tour which was only given to the top 5 percent of officers. Awarded a Letter of Commendation for his performance as Training Company Commander at Fort Knox and left the service in 1968 with the rank of Captain. Riverside Cemetery, Norwalk CT. |
| Jones, G W | Civil War | Militia | ||
| Jones, George | Civil War | Militia | ||
| Jones, George H | Civil War | Militia | ||
| Jones, George Kenneth | Pvt | WWII; Korea | 9 Inf 2 Inf DN | killed in Korea; Poplar Log Cemetery |
| Jones, Henry | WWI | Deweese Cemetery | ||
| Jones, J N | Civil War, Union | Co F, 21st KY Inf | Poplar Log Cemetery | |
| Jones, James | Civil War | Militia | ||
| Jones, James Brent | WWII | US Army Air Corps | Glasgow Municipal Cemetery | |
| Jones, James Carl | Pleasant Oak Ridge Cemetery | |||
| Jones, James E | WWI | |||
| Jones, Jasper A | Pvt | Civil War, Union | Co F, 21st Regt KY Vol Inf. | |
| Jones, Jessie J | Pfc | WWII | 105 Inf Division | Caney Fork |
| Jones, John | Pvt | War of 1812 | Halls 3rd Inf. | |
| Jones, John | US Army | Monroe Co Memorial Lawn Cemetery, Tompkinsville KY | ||
| Jones, John T | Civil War | Militia | ||
| Jones, John Wesley | Civil War, Union | 9th KY Inf | possibly buried Tracy Methodist Church Cemetery | |
| Jones, Joseph | WWI | |||
| Jones, Joseph S | Civil War, Union | Co E, 21st KY Inf | Poplar Log Cemetery | |
| Jones, Josiah | Civil War | Militia | ||
| Jones, Lewis | WWI | |||
| Jones, Lindsey Thomas | Korea | US Army | cremation | |
| Jones, Ludolph | WWII | US Army | Union #1 Cemetery | |
| Jones, Melvin | Tec/5 | WWII | US Army | Glasgow Municipal Cemetery |
| Jones, P M | Civil War | Militia | ||
| Jones, Raymond | Pvt | WWI | US Army | Caney Fork Cemetery |
| Jones, Richard | Pvt | Rev War | VA Militia | |
| Jones, Robert Mitchell | US Army | Wilson Cemetery in Green Co KY | ||
| Jones, Rollie "Shelby" Jr. | Korea & WWII | Cremation | ||
| Jones, Roy Christopher | Pvt | WWII | US Army | Shiloh Baptist Church Cemetery |
| Jones, Ruel E | WWII | Bethlehem Cemetery; Monroe Co KY | ||
| Jones, Sam | Pvt | WWI | 33C 9 Training BTN, 159th Depot Brig | Cave City Cemetery |
| Jones, Sampson | Pvt | War of 1812 | Forbis Mtd Vol Militia | |
| Jones, Samuel | WWI | |||
| Jones, Samuel K | Civil War | Militia | ||
| Jones, Samuel R | Civil War | Militia | ||
| Jones, T M | Civil War | Militia | ||
| Jones, V H | Civil War | Militia | ||
| Jones, Virgil C | Pfc | WWI | US Army | Glasgow Municipal Cemetery |
| Jones, W C | Civil War, Union | Co F, 21st KY Inf | Poplar Log Cemetery | |
| Jones, Wallace | WWII | US Army | Glasgow Municipal Cemetery | |
| Jones, Wendell B | Cpl | WWII | US Army | Pleasant Homes Cemetery |
| Jones, Wendell Leo | WWII & Korean | US Army | Glasgow Municipal Cemetery | |
| Jones, William | Civil War | Militia | ||
| Jones, William Berry | WWI | |||
| Jones, William C | Civil War, Union | 27th KY Mtd Inf | Poplar Log Cemetery | |
| Jones, William H | Civil War | Militia | ||
| Jones, William H, Jr. | 2nd Lt | WWI | ||
| Jones, William L | Civil War | Militia | ||
| Jones, William T | Pvt | Civil War, Union | Co F, 31st Regt KY Vol Inf. | Died of measles at Campbellsville, KY. |
| Jones, Worth | WWI | Glasgow Municipal Cemetery | ||
| Jordan, Earl | Sgt | WWII | US Marines | Glasgow Municipal |
| Jordan, Finley D | Sgt | WWI | Depot Brig, 84th Division | |
| Jordan, Guy E | WWI | |||
| Jordan, Hezekiah | Civil War | Militia | ||
| Jordan, James | Civil War | Militia | ||
| Jordan, Jerry S | 2nd Lt | CSA, Civil War | ||
| Jordan, Paul Lewis | WWII | Fountain Run Cemetery; Monroe Co KY | ||
| Jordon, Roy | WWI | |||
| Jordon, Roy L | WWI | |||
| JUDD, Larry W | US Army | Hiseville Cemetery |
|