Barren Co, KY
Military Hall of Fame
Roster of
Soldiers from the Revolutionary War through Desert Storm
who were
born in, served from, died in or were buried in Barren Co.
From "Barren County, Kentucky's Military Hall of Fame, Vol 1, (c) Gorin Genealogical Publishing -July 1995
M
(Last updated 1-14-2012)
| Name | Rank | Conflict | Reg & Branch | Burial/Notes |
| Maddox, John | Civil War | |||
| Maddox, M P | Civil War | |||
| Madison, Horace "Rocky" | Civil War | Evergreen Cemetery | ||
| Mahaffery, Ora | WWII | US Army | Pleasant Home Cemetery | |
| Magers, Ernest L (blk) | Pfc | WWI | US Army | Oak Grove Cemetery |
| Magers, Geanie | Pvt | WWI | US Army | Bon Ayr Cemetery |
| Magers, Howard Scott | S/2 | WWI | US Navy | Purple Heart; Merry Oaks Cemetery |
| Maggard, George Taylor | WWII | US Army | Glasgow Municipal Cemetery | |
| Maggard, Glen Cecil | Pvt | WWII | US Army | Wells Cemetery |
| Maggard, Maxie | WWI | Hiseville Cemetery | ||
| Maglocklin, J J | Civil War | |||
| Maglocklin, John W | Civil War | |||
| Majors, Glenn Holman | WWII | US Marines, | Cave City Cemetery | |
| Malone, Samuel F | Cpt | War of 1812 | Detached Militia | |
| Malory, Daniel | Civil War | |||
| Manley, Cornelius | Sgt | War of 1812 | Malone's Detached Militia | |
| Mansfield, Charles L | WWI | |||
| Mansfield, Coyl | WWI | |||
| Mansfield, Cyrus | Civil War | |||
| Mansfield, Henry | Civil War | |||
| Mansfield, J T | Civil War | |||
| Mansfield, Jack (blk) | Pvt | WWI | Co G 801 Pioneer Inf | Barlow-Mansfield Cemetery |
| Mansfield, James (blk) | Civil War, Union | |||
| Mansfield, James B | Pvt | WWII | US Army | New Salem Cemetery |
| Mansfield, Jesse | Pvt | War of 1812 | Hall's 3rd Inf | |
| Mansfield, John C | Cook/2 | WWI | KY Mech Regt Air Service | New Salem Cemetery |
| Mansfield, John Samuel H (blk) | Civil War, Union | Mansfield Cemetery | ||
| Mansfield, Joseph | Pvt | WWI | 62 Co Camp Zackery Taylor | Barlow-Mansfield Cemetery |
| Mansfield, Leslie B "Bud" | WWI | US Navy | Walnut Hill Cemetery | |
| Mansfield, Samuel | Pvt | Civil War, Union | Co A, 1st KY Brig, 4th Regt | killed at Shiloh |
| Mansfield, Trigg | WWI | |||
| Mansfield, Walter | WWI | |||
| Mansfield, Walter Adams | WWII | Glasgow Municipal Cemetery | ||
| Mansfield, William M | Pvt | Civil War, Union, | Co F,21st Regt KY Vol Inf | Tolle Cemetery |
| Mansfield, William D | Civil War | Militia | ||
| Marcum, James | Civil War | Militia | ||
| Marcum, James Stanley | Pvt | WWII | US Army | New Salem Cemetery |
| Marion, Eugene L. | Doctor | WWII | US Army Medical Corps |
European Theater, 107 General Hospital, Glasgow Municipal Cemetery |
| Marr, Douglas Ray | US Navy | Glasgow Municipal Cemetery | ||
| Mars, Abujah | Sgt | War of 1812 | Brown's 1st Regt KY Mtd Miltia [Abijah Marrs] | |
| Marr, Alfred | Pvt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | died of disease Bowling Green, KY |
| Marr, Benn | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | |
| MARRS, James H | Civil War, Union | Peden Cemetery | ||
| Marrs, James H | Pvt | Civil War, Union | Co E, 17th KY Cav | |
| Marr, William J | WWI | |||
| Marsh, William | Lt | War of 1812 | Hall's 3rd Inf | |
| Marshall, Charlie G | WWI | |||
| Marshall, F E (DDS) | Pvt | WWI | 317th Field Art, 81st Division | |
| Marshall, Fred E, Jr. | Doctor | Korea | USAF | Glasgow Municipal Cemetery |
| Marshall, Fred E Sr. | Doctor | WWI | Glasgow Municipal Cemetery | |
| Marshall, George | WWI | US Navy | buried Orlando, FL | |
| Marshall, George E | M/Sgt | WWI | US Air Force | Glasgow Memorial Gardens |
| Martial, Hugh | Pvt | War of 1812 | Yeaky's 3rd Reg KY Militia & Brown'1st Regt KY Mtd Militia | |
| Marshall, J H | Civil War | Militia | ||
| Marshall, Joe Gilliam | Pvt | WWI | 3 Co 159 Depot Brig | Marshall-Wade Cemetery |
| Marshall, Robert Rex | S/1 | WWI | US Navy | Glasgow Municipal Cemtery |
| Martin, Allen | Viet Nam | US Army | Mt Pleasant Cemetery | |
| Martin, Alvin L. “Red” | WWII | US Army Air Corps - first Kentuckian to enter Berlin After liberation | Resthaven Memorial Park, Louisville, KY | |
| Martin, Andrew J (blk) | Civil War, Union | 100 US Colored Inf | ||
| Martin,Benjamin | Pvt;Cpl; Sgt | Rev War | VA line | marker at Munford-Crenshaw Cemetery |
| Martin, Cecil Lenford | Korea | USAF | Happy Valley Cemetery | |
| Martin, Collie R | Pfc | WWI | KY Inf | Shady Grove Church of Christ Cemetery |
| Martin, Doc (blk) | Pfc | WWI | US Army | Martin Cemetery |
| Martin, Drew J | Pfc | WWI | US Army | Cave City Cemetery |
| Martin, Duerett | WWII | Rocky Hill Cemetery | ||
| Martin, Elbridge | Civil War | Militia | ||
| Martin, Elijah | Civil War | Militia | ||
| Martin, Ernest R | WWI | US Army | Evergreen Cemetery | |
| Martin, G W | Civil War | Militia | ||
| Martin, George | WWI | |||
| Martin, George A | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | |
| Martin, H W | Civil War | Militia | ||
| Martin, Harold M | Korean | Caney Fork Cemetery | ||
| Martin, Henry J | Civil War | 100 US Colored Inf | ||
| Martin, Henry A | Pfc | Vietnam | US Marines | Caney Fork Cemetery |
| Martin, Henry M | Pfc | WWI | US Army | Caney Fork Cemetery |
| Martin, Henry Malcolm | WWII | US Army | Evergreen Cemetery | |
| Martin, Herbert | Vietnam | burial location not shown | ||
| Martin, Hezzie (blk) | WWI | |||
| Martin, Ira A | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols, US Army | |
| Martin, Isaac H (or M) | Pvt | CSA, Civil War | Co C,1st KY Brig, 6th Regt | |
| Martin, J H | Civil War | Militia | ||
| Martin, James B | Civil War | Militia | ||
| Martin, James H | Civil War | Militia | (might be same as above) | |
| Martin, James William | WWII | Happy Valley Memorial Garden | ||
| Martin, Jeffrey Lynn | US Navy | Happy Valley Memorial Gardens | ||
| Martin, John | 2nd Lt | Rev War | VA Troops | marker at Munford-Crenshaw Cemetery |
| Martin, John W | Pvt | Civil War, Union | Co F, 21st Regt Ky Vol Inf; 21 KY Veteran Inf | |
| Martin, Leonard | WWI | |||
| Martin, Rev. Lester | Korea | Owens Chapel Cemetery | ||
| Martin, Luther C | Pfc | WWI | KY Co C 26 BN US Guards | Shady Grove Church of Christ Cemetery |
| Martin, M F | Civil War | Militia | ||
| Martin, Milford (blk) | Pvt | WWI | Indiana US Army | Barlow-Mansfield Cemetery |
| MARTIN, Milford "Goat" Jr | US Army | Spring Hill Cemetery, Danville IL | ||
| Martin, Otis (blk) | Pvt | KY 515 Engineers | Barlow-Mansfield Cemetery | |
| Martin, Owen | Pvt | War of 1812 | Glover'Mtd Vol Militia | |
| Martin, Paul | Pvt | WWI | US Army | Caney Fork Cemetery |
| Martin, Price | Civil War, Union | |||
| Martin, Richard H | WWI | |||
| Martin, Robert | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols, US Army | |
| Martin, S S | 1st Lt | Civil War, Union | Co C, 1st KY Brig, 6th Regt | |
| Martin, Samuel | Cpl | War of 1812 | Hall's 3rd Inf | |
| Martin, Samuel G | Pvt | Civil War, Union | Co A 37th Regt KY Mtd Inf | |
| Martin, Shel | CSA, Civil War | Militia | ||
| Martin, T S | Civil War | Militia | ||
| Martin, Uriah | Cpl | War of 1812 | Hall's 3rd Inf | |
| Martin, William | 3rd Cpl | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | died of disease |
| Martin, Willaim E | Civil War | Militia | ||
| Martin, William S | Cpl | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
| Martin,Willie | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | died of disease Mississippi |
| Masker, William R | WWI | |||
| Mason, James L, Jr. | WWII | Merchant Marines and U S Navy, Atlantic & Pacific Theaters | Glasgow Municipal Cemetery | |
| Matheney, Luke | Rev War | |||
| Mathenia, William H | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
| MATHEWS, Harold Orion | WWII | US Navy | Caney Fork Cemetery | |
| Matthews, Arlie | WWII | Supposed to be buried Matthews Cemetery, unable to locate | ||
| Matthews, Arlie L | WWI | Walker Family Cemetery | ||
| Matthews, Ballard B | Cpl | WWI | Co K, 60th Brig, 120th Inf, 30th Div | |
| Matthews, Charles H | WWI | |||
| Matthews, Charles Luther | Tec/5 | WWI | Co G, 1560 SVC Cmd Unit | Cave City Cemetery |
| Matthews, Clifton K. | WWII | US Army | Glasgow Municipal Cemetery | |
| Matthews, Daniel | Recruit | Civil War, Union | Co F, 21st Regt KY Vol Inf; 21st KY Veteran Inf | |
| Matthews, Elmer Lee | Cpl | Korea? | US Army | Bon Ayr Cemetery |
| MATTHEWS, Felix Grundy Jr | Pvt | Civil War, Union | Co E, 9th KY Inf | Nashville National Cemetery, Davidson Co TN |
| Matthews, Frank (blk) | Civil War, Union | 12 US Colored Inf | ||
| Matthews, Garnet Clifton | S/2 | WWI | US Navy | Poplar Springs Cemetery |
| Matthews, George D | Civil War | Militia | ||
| Matthews, Harleigh L | WWI | |||
| Matthews, Herbert | WWI | |||
| Mathews, J L | Civil War | Militia | ||
| Mathews, J N | Civil War | Militia | ||
| Matthews, James B | WWI | |||
| Matthews, James L (blk) | WWI | Barbour Cemetery | ||
| Matthews, James Lethal | WWI | Died as POW, Hays Cemetery | ||
| Matthews, James Roy "Pappy" | WWI | US Army | St Mary's IOOF Cemetery, St Mary's, WV | |
| Matthews, James W | Pvt | WWI | Purple Heart;Poplar Springs Cemetery | |
| Matthews, Joe Henry | WWII | US Army | Glasgow Municipal Cemetery | |
| Matthews, John A | Civil War | |||
| Matthews, John D | Pvt | WWII | US Army | Peden Cemetery |
| Matthews, John Tipton | 123rd Cav Unit, KY Nat'l Guard | Glasgow Municipal Cemetery | ||
| Matthews, Joseph T | Civil War | |||
| Matthews, Kenneth Wayne | US Army | Springfield State Veterans Cemetery, Springfield MO | ||
| Matthews, Leonard Ed | WWI | |||
| Matthews, Leonard E. | South Mound Cemetery; New Castle IN | |||
| Matthews, Luther | Pvt | WWI | Pioneer Inf | Poplar Springs Cemetery |
| Matthews, M S | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | |
| Matthews, Pleasant | War of 1812 | Hall's 3rd Inf | ||
| Matthews, R M | Pvt | CSA, Civil War | Co A, 1st Y Brig, 4th Regt | |
| Matthews, T Rudy | SSM/3 | WWI | US Navy | Glasgow Memorial Gardens |
| Matthews, Thomas H "Tommy" | 2nd Lt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | |
| Matthews, Thomas J | 2nd Lt | Civil War | Rocky Hill Guards | |
| Matthews, Virgil | Pvt | WWI | 144 Trans Corps. | Stout Cemetery |
| Matthews, Wade Roland | Cpl | WWI | Army Service Corps | Poplar Springs Cemetery |
| Mathews, William | Civil War | |||
| Mattox, Ignatius | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | Also shown Maddox |
| Mattox, Samuel | Pvt; 3rd Cpl | War of 1812 | Gorin's KY Mtd Vol Militia; Forbis' Mtd Vol Militia | |
| Mauk, George W | Cpl | Civil War, Union | Co A, 37th Regt KY Mtd Militia | |
| Mauk, John | WWI | |||
| Mauk, John B | Pvt | WWII | KY US Army | Glasgow Memorial Gardens |
| Mauk, John S | Civil War | |||
| Maup, James | Civil War | |||
| Maupin, Edward T (blk) | S/Sgt | WWI | KY 2854 Air Base WG A F | Odd Fellows Cemetery |
| Maupin, Elisha (blk) | KY 159 Depot Brig Cook | Barlow-Mansfield Cemetery | ||
| Maupin, Henry (blk) | WWI | 159 Depot Brig Cook | Barlow-Mansfield Cemetery | |
| Maupin, Michael | Civil War | 6th U S Colored Inf | ||
| Maupin, Paul (blk) | Cpl | WWI | 532 Engineering | Odd Fellows Cemetery |
| Maury, Christopher C | Pvt | Civil War, Union | Co F, 21st Regt KY Vol Inf | |
| Mays, Eddie Clay | Pvt | WWI | Bat BN 15th BN 7th Reg | |
| Mayes, Eddie E | Korean | 2nd Bn 31st Heavy Arty Unit, US Army | Mansfield Cemetery | |
| Mayes, Lee | Civil War | |||
| Mayfield, Edward Powell | WWII | U S Army, South Pacific | Glasgow
Municipal Cemetery |
|
| Mayfield, George | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
| Mayfield, Hardy W | Tec/5 | WWI | US Army | Glasgow Municipal Cemetery |
| Mayfield, Isaac | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Mayfield, John | Rev War | |||
| Mayfield, R M | Civil War | |||
| Mayfield, W R | Civil War | |||
| Mayfield, Warner M | WWI | |||
| Mayo, Henry Clay | Pfc | WWI | 1632 Service Unit | Glasgow Municipal Cemetery |
| Mayse, Henry W | Civil War, Union | Co G, 9th Ky Inf | ||
| Maxey, Philip | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
| McAdams, W R | Civil War | |||
| McAllister, James | Cpl; Sgt | Malone'Detached Militia; Yeaky's 3rd Inf Regt KY Militia | ||
| McArthur, Homer I, Jr | Pfc | WWI | GA Co B 325 G1 Inf Regt | Union #2 Cemetery |
| McBain, Margaret Jean Benedict | 1st Lt | US Navy | Washington Park Cemetery;Indianapolis, IN | |
| McBride, Earl J | WWI | |||
| McBridge, Elmer A | WWI | |||
| McCandless, Alexander | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
| McCandless, C R | Pvt | CSA, Civil War | Co F, 1st KY Brig, 6th Regt | |
| McCandless, Charley Imler | WWI | Hiseville Cemetery | ||
| McCandless, Clifton Thomas | WWII | U S Army, Battle of the Bulge, Gen Patton 5th | ||
| McCandles, E U | Civil War | Militia | ||
| McCandless, Henry J | Pfc | WWI | 315 Inf 79 Div | Glasgow Municipal Cemetery |
| McCandless, John B | Civil War | |||
| McCandless, Thomas L | Civil War | |||
| McCartey, Minzy | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
| McCay, Augustus | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
| McCleanan, T J | Civil War, Union | Co D, 5th KY Cav | Deweese Cemetery | |
| McClelland, Mastin | Pvt | War of 1812 | Hall's 3rd Inf | |
| McClennon, John L | Civil War, Union | |||
| McClennan, Thomas J | Civil War, Union | |||
| McCluskey, James | WWI | |||
| Mcluskey, Walter | WWI | |||
| McComas, Malcolm | WWI | Glasgow Municipal Cemetery | ||
| McConnell, J D | Civil War | |||
| McConnell, Maurice V | WWI | |||
| McConnell, O P | Civil War | |||
| McConnell, S R | Civil War | |||
| McCorkle, Kenneth, Rev | WWI | |||
| McCowan, John S | Civil War | |||
| McCoy, Alan Morris | US Marines |
Glasgow Municipal Cemetery |
||
| McCoy, Angus | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
| McCoy, Daniel | Rev War | |||
| McCoy, Elbert Jewell | WWI | US Army | New Salem Cemetery | |
| McCoy, Fred L | WWI | |||
| McCoy, Harley B | S/Sgt | WWI | US Army | Glasgow Municipal Cemetery |
| McCoy, James P | Pvt | Civil War Union | Co A,37th Regt, KY Mtd Inf; Co C, 55th Inf | |
| McCoy, Joseph | Pvt | Civil War | Co H, 8th TN Cav | Poplar Springs Church Cemetery |
| McCoy, Lonnie L | WWI | |||
| McCoy, Oliver Richard | WWII | US Army | Glasgow Municipal Cemetery | |
| McCoy, Sterling L | WWI | |||
| McCoy, Taylor | 1st Cpl | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | |
| McCreary, John K | Sgt | WWI | US Army | Merry Oaks Cemetery |
| McCue, Wertie D | WWI | |||
| McCUISTON, Forrest Thomas | M/Sgt | US Army | Glasgow Municipal Cemetery | |
| McCullough, Jack W | T/Sgt | WWI | US Army | Evergreen Cemetery |
| McCullough, Samuel B | Pvt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | |
| McCullum, John | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| McCurry, William | Pvt | War of 1812 | Hall's 3rd Inf | Deserted |
| McDaniel, Charlie | Pfc | WWI | US Army | Evergreen Cemetery |
| McDaniel, Clifton | WWII | Parker Cemetery | ||
| McDaniel, Robert | US Army | Evergreen Cemetery | ||
| McDaniel, Ross | Pfc | WWI | US Army | Evergreen Cemetery |
| McDaniel, Thomas Jennings | Pvt | CSA,Civil War | Co. H, 3rd Regiment, 1st Brigade (Price's Brigade), MO State Troops | Died Dallas, TX |
| McDaniel, William J. | WWII | USAF | Glasgow Municipal Cemetery | |
| McDaniel, Zere | Acting Master | CSA, Civil War Navy | Secret torpedo service; sank USS Cairo, Yazoo River, Dec 1862. Later, 1863, Captain, Z. McDaniel's Company Secret Service, CSA. | Entered service from Glasgow, Barren County, KY. Died @ 1870 near Millen, GA |
| McDonald, Charlie Hampton | WWII | US Army | Caney Fork Cemetery | |
| McDuffie, Kerman C. | WWI | US Navy | McDuffie-Pyle Cemetery; Groveland, FL | |
| McFarland, Herbert H | Tec/4 | WWI | KY Co H1 Arm Regt, PH | Glasgow Municipal Cemetery |
| McFarland, James O | Sgt | WWI | KY Co B 475 Inf, BSM | Glasgow Municipal Cemetery |
| McFelan, John K | Civil War | |||
| McFely, John K | Civil War, Union | |||
| McFerran, John C | General | Civil War, Union; Spanish-American | ||
| McFerran, William (blk) | Civil War, Union | 115 US Colored Inf | ||
| McGee, John H | Civil War Miltia | |||
| McGhee, Robert C "Bobby" | Vietnam | US Army | Glasgow Municipal Cemetery | |
| McGinniss, Andrew | Drummer | Rev War | VA line | |
| McGinnis, James Polk | Civil War, Union | 37th Regt KY Mtd Inf | ||
| McGinnis, John | Civil War Union | |||
| McGinnis, W R | Civil War | |||
| McGlasson, Larry | USAF | Glasgow Municipal Cemetery | ||
| McGlasson, Pleas | Civil War, Union | |||
| McGowan, Ewell Gene | US Army | Popplewell Cemetery, Russell Co KY | ||
| McGuire, Daniel | Pvt | Rev War | NJ line | |
| McGuire, Isiah | Civil War Union | |||
| McGuire, J D | WWI | |||
| McGuire, James D. | M/Sgt | USAF | Cave City Cemetery | |
| McGuire, Paul Turner | WWII | US Army | Hiseville Cemetery | |
| McGuire, James Ira | KY Nat'l Guard, 623rd Field Art | Mt. Pleasant Cemetery | ||
| McHany, James | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
| McIntyre, John | Civil War, Union | Co 9, KY Inf | Wood Cemetery | |
| McIntyre, T B | Civil War | |||
| McIntyre, T H | Civil War | |||
| McKay, Sam | Civil War | |||
| McKelvey, M J | Sgt | WWI | Co M, 2nd Batt, 33rd Michigan Regt, 125th Div | |
| McKendree, D E | Capt | CSA, Civil War | Co D, 1st Ky Brig, 6th Regt | |
| McKendree, J N | Pvt | CSA, Civil War | Co D, 1st Ky Brig, 6th Regt | |
| McKenzie, Richard E | Korean | US Army | Happy Valley Memorial Gardens | |
| McKey, Thomas | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
| McKinley, Chesley | Pvt | WWII | US Army | Glasgow Municipal Cemetery |
| McKinney, Charles | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia; Malone's Detached Militia | |
| McKinney, Ernest F | Pvt | WWII | US Army | Glasgow Municipal Cemetery |
| McKinney, Paul Ray | US Army, Constabulary Forces | Burkesville Cemetery, Burkesville KY | ||
| McKinney, Robert L. | WWII | US Army, with Mark Clark’s expeditionary forces that freed Italy and Rome. | Glasgow Municipal Cemetery. | |
| McKinley, George Gael, MD | teacher at Medical Field Service School in San Antonio 1952-54 | |||
| McKinney, William Carl | WWI | Veterans Memorial Cemetery, Houston, TX | ||
| McKinney, William David | Vietnam | US Marine Corps | Cremation | |
| McKinzie, Edward R | Pvt | WWII | US Marines | Glasgow Municipal Cemetery |
| McKnight, Richard Clarence (blk) | SP/4 | Viet Nam | US Army | Pleasant Oak Ridge Cemetery |
| McMarray, Washington | Pvt | War of 1812 | Hall's 3rd Inf | |
| McMillan, Aaron | Civil War Union | |||
| McMillan, John T | Pvt | Spanish-American | Co G, 3rd Regt Inf KY Vols US Army | |
| McMillan, John W (blk) | Civil War, Union | 115 US Colored Inf | ||
| McMillin, Francis C | 2nd Sgt | CSA, Civil War | Co E, 7th KY Cavalry | Served with Genl. Morgan; Glasgow Municipal Cemetery |
| McMillin, J W | Sgt | CSA, Civil War | Co C, 5th Regt KY Cav | McMillin Cemetery |
| McMillin, Joseph (blk) | Pvt | Civil War, Union | Co H, 11th Inf, US Colored | |
| McMillin, Joseph | Civil War | 115 US Colored Inf | ||
| McMillion, James (blk) | Pfc | WWI | US Air Force | Oak Grove Cemetery |
| McMurry, Samuel | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| McPherson, Batley S | Pvt | Civil War Union | Co F, 21st KY Vol Inf | killed in Buzzard Roost, GA |
| McPherson, Joseph | Sgt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
| McQuown, B K | Civil War | |||
| McQuown, Lewis | Musician | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | fought as a boy |
| McQuown, Virgil | WWI | |||
| McQuown, William | Sgt | Rev War | PA Line | Marker at Munford-Crenshaw Cemetery |
| McQuown, William | Civil War | |||
| McQuown, William Locke | Cpl | WWI | US Army | Glasgow Municipal Cemetery |
| Meador, Elton | WWI | |||
| Meador, A. Elvis | WWI | Glasgow Municipal Cemetery | ||
| Meador, Martin M | Pvt | Civil War Union | 21st Regt, KY Vol Inf | |
| Meador, Richard | Pvt | Civil War Union | 21st Regt KY Vol Inf; 21st KY Veteran Inf | |
| Meadow, J H | Civil War | Militia | ||
| Meadows, Jonas | Pvt | CSA, Civil War | Co A, 1st Ky Brig, 4th Regt | died of disease at Decatur, AL |
| Meadow, Martin V | Civil War, Union | Co F, 21st KY Inf | Poplar Log Cemetery | |
| Meadow, Osburn | Civil War | |||
| Meadows, Kenneth |
USAF |
Horse Cave Municipal Cemetery | ||
| Meadows, Turner Franklin | WWI | |||
| Meadows, Van | Civil War Union | |||
| Medley, Herbert | WWI | |||
| Medley, J M | Pvt | CSA, Civil War | Co D, 1st Ky Brig, 6th Regit | |
| Meek, James S, Rev | Civil War, Union | Co H, 30th KY Mtd Inf | New Salem Cemetery | |
| Meek, John | Pfc | WWI | 159 Depot Brig | New Salem Cemetery |
| Meek, Marvin Ray | Korea | US Army | New Salem Methodist Church Cemetery | |
| Meirs, G W | Civil War | |||
| Meir, Wilson | Civil War | |||
| Melton, Hiram Clayton | US Army - lived Elizabethtown, KY | no location shown | ||
| Melton, Isaac | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Melton, Jessee | Pvt; Cpl | War of 1812 | Gorin's KY Mtd Vol Militia;Hall's 3rd Inf | |
| Melton, William | WWII | US Navy | Mitchell Cemetery;Mitchell IN | |
| Mercer, Howard | Pvt | War of 1812 | Brown's 1stRegt KY Mtd Militia | |
| Mercer, Robert A | WWI | US Navy | Glasgow Municipal Cemetery | |
| Mercer, Samuel Paul | Cpl | Korean | Armor | Glasgow Municipal Cemetery |
| Mercer, William G | Pfc | Korean | US Marines | Glasgow Municipal Cemetery |
| Merideth, Robert | WWII | US Army Air Corp/AF,3 bronze stars, Presidential Unit Citation, Victory Medal | ||
| Merritt, John | Pvt | War of 1812 | Malone's Detached Militia | |
| Merritt, Stephen | Rev War | NC | ||
| Mesker, Herschel | WWI | |||
| Mesaker, James | Civil War | |||
| Mesker, Riley | Pfc | WWI | US Army | Poplar Log Cemetery |
| Middleton, Anderson (blk) | Civil War, Union | 111 Colored US Inf | ||
| Middleton, Clarence D | Pvt | WWII | US Army | Cave City Cemetery |
| Middleton, Gerald | S/1 | WWI | US Navy | Cave City Cemetery |
| Middleton, James | Civil War | |||
| Middleton, John (blk) | Civil War, Union | 111 Colored US Inf | ||
| Middleton, Thorance Edward | WWI | Glasgow Municipal Cemetery | ||
| Miers, Hayden | Civil War | 115 US Colored Inf | ||
| Milburn, Gumm | Pvt | Civil War Union | Co A, 37th Regt KY Mtd Inf | |
| Milburn, Guss | Civil War | Militia | ||
| Milburn, John C | Pvt | WWI | KY US Army, TNC Corp | Union #1 Cemetery |
| Milburn, W J | Civil War | |||
| Miles, Elmer D | WWI | |||
| Miller, Earl | Cpl | WWI | KY 1901 Engineers AVN BN | Cave City Cemetery |
| Miller, Ernest M | Pfc | WWI | Inf BSM | Glasgow Municipal Cemetery |
| Miller, Frank Wilson | WWI | Glasgow Municipal Cemetery | ||
| Miller, Frederick | Civil War | |||
| Miller, George E | Pvt | WWII | US Army | Cave City Cemetery |
| Miller, George William | WWII | Glasgow Municipal Cemetery | ||
| Miller, Henry | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
| Miller, John Wesley | WWI | Pleasant Hill Cemetery | ||
| MILLER, Robert Benjamin | US Marines | Cave City Cemetery | ||
| Miller, Roger Jewell | Pfc | Viet Nam | KY US Army | Glasgow Memorial Gardens |
| Miller, Robert L. | USAF | Poplar Log Cemetery | ||
| Miller, Thomas Finlis | WWI | |||
| Miller, William D “Billy” | WWII | US Army | Glasgow Municipal Cemetery | |
| Miller, William F "Bill" | WWI | US Army | Glasgow Municipal Cemetery | |
| Mills, Billy Joe | MP | WWI | USAF | Hiseville Cemetery |
| Mills, Howard T | Pfc | WWI | US Army | Hiseville Cemetery |
| Mills, James Bryant | Korean | Hiseville Cemetery | ||
| Mills, Joe Willis | Cpl | WWII | Co F, 13 Inf 8th Div | killed in Germany, Glasgow Municipal Cemetery |
| Mills, Raymond Eugene | US Navy | Happy Valley Memorial Gardens | ||
| Minks, Ethel Louise | Food service specialist | Desert Storm | US Army | Evergreen Cemetery |
| Minor, Gene | Pvt | WWII | US Army | Cave City Cemetery |
| Minor, John | Pvt | Civil War, Union | Co B, 21st KY Inf | |
| Minor, John Thomas | Pvt | WWI | 150th Depot Brig | Buckley Cemetery |
| Minyard, Bert Fox | WWI | Also spelled Menyard | ||
| Minyard, Herbert | Wagoner | WWI | 1 Pioneer Inf | Union #1 Cemetery |
| Minyard, Luther E | WWII | US Army | Fountain Run Cemetery, Monroe Co KY | |
| Minyard, Ulza Herbert | Pvt | WWII | US Army | Evergreen Cemetery |
| Minnard, W W | Civil War | |||
| Minnard, William | Civil War | |||
| Misels, B P | Civil War Union | Co C, 27th KY Inf | Poplar Log Church Cemetery | |
| Mitchell, Berry | 2nd Cpl | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | |
| Mitchell, James | Pvt | War of 1812 | Malone's Detached Militia | |
| Mitchell, James R | Civil War | |||
| Mitchell, James S | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
| Mitchell, Joseph Hascal | Capt | WW II | US Army Air Corps | Glasgow Municipal Cemetery |
| Mitchell, Lewis | WWI | |||
| Mitchell, Moses | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia | |
| Mitchell, McLane | Civil War | |||
| Mitchell, Perry (blk) | WWI | |||
| Mizell, John Ish | Airman/1st | Korean | US Air Force | Poplar Log Cemetery |
| Mizell, John R | Civil War | |||
| Mizell, Peyton | Civil War Union | |||
