Barren Co, KY
Military Hall of Fame
Roster of
Soldiers from the Revolutionary War through Desert Storm
who were
born in, served from, died in or were buried in Barren Co.
From "Barren County, Kentucky's Military Hall of Fame, Vol 1, (c) Gorin Genealogical Publishing -July 1995
N-O
(Last updated 1-8-2012)
| Name | Rank | Conflict | Reg & Branch | Burial/Notes |
| Nabors, William J | Pvt | Civil War, Union | Co A, 1st KY Brig, 4th Regt | |
| NADILE, Vincent James | WWII | US Army | Glasgow Municipal Cemetery | |
| Nance, Garnet Jackson | CM/1 | WWII | US Navy | Glasgow Municipal Cemetery |
| Nanny, Virgil S | Sgt | WWII | US Army | Glasgow Municipal Cemetery |
| Napier, Billy John "Pop" | WWI | US Army |
Bronze Star; 5 battle stars, Beaumont Cemetery, Metcalfe Co KY |
|
| Nation, Fred | WWII | survivor of Pearl Harbor on US Arizona | cremation | |
| Nation, Labon | Pvt | War of 1812 | Malone's Detached Militia; Glover's Mtd Vol Militia | |
| Neagle, Edwin | Civil War | Militia | ||
| Neagle, George Page | WWI | Glasgow Municipal Cemetery | ||
| Neal, Duff W | Pvt | Civil War, Union | Co D, 1st Ky Brig, 6th Regt | |
| Neal, Jeremiah | Civil War | Militia | ||
| Neal, William M | 2nd Lt | CSA, Civil War | Co A, 1sty KY Brig, 4th Regt | |
| Neely, Burley | Pvt | WWI | ||
| Neeley, John Burley | WWI | Glasgow Municipal Cemetery | ||
| Neese, James | Civil War | Militia | ||
| Neece, John | Civil War | Militia | ||
| Needham, Ronald Wallace | US Air Force | Friend Cemetery, Wabash IN | ||
| Neighbors, (unknown) | Pvt | CSA, Civil War | Co E, 1st Ky Brig, 6th Regt | |
| Neighbors, Richard | Civil War | Militia | ||
| Neighbors, William B | Civil War | Militia | ||
| Nelson, James Oren "Dink" | Tec/5 | WWII | US Army | Glasgow Municipal Cemetery |
| Nelson, John | Rev War | |||
| Nelson, John Uri | WWII | Glasgow Municpal Cemetery | ||
| Nespojohn, Joseph | WWII, POW | USAF - Metals: Asiatic Pacific, Bronze Star, Purple Heart and POW Medals | Glasgow Municipal Cemetery | |
| Neville, Ira H | Tec/5 | WWII | US Army | Walnut Hill Cemetery |
| Nevill, James | Pvt | Rev War | VA Militia | |
| Nevill, James | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
| Neville, Charles B. | Maj | US Air Force | Evergreen Cemetery | |
| Neville, James Earl | Pfc | WWII | US Army | Cave City Cemetery |
| Nevel, James H | Civil War | Militia | ||
| Neville, John T | 2nd Lt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
| Nevill, Joseph | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
| Neville, Leland H | WWII | US Air Force | Evergreen Cemetery | |
| Nevill, William | Sgt | War of 1812 | Glover's Mtd Vol Militia | |
| Newberry, Leslie R | Lt | WWII | US Navy | Hiseville Cemetery |
| Newberry, Willis B | CSA, Civil War | Co F, 1st KY Brig, 6th Regt | ||
| Newell, James | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Newell, John | Pvt | War of 1812 | Malone's Detached Militia | |
| Newland, Henry C (blk) | Civil War, Union | 6th US Colored Cav | ||
| Newland, Henry C (blk) | Civil War, Union | 12 US Colored Inf | ||
| Newland, John A | Pvt | War of 1812 | Hall's 3rd Inf | |
| Newland, Josiah | Civil War | Militia | ||
| Newland, Josiah H | Pvt | Civil War, Union | Co G, 37th KY Inf | |
| Newland, Lonnie W | Pfc | WWII | KY 629 QM Laundry | Glasgow Municipal Cemetery |
| Newland, Oscar | Civil War | Militia | ||
| Newport, James | Civil War, Union | |||
| Nichols, Bennie Carl | WWII | Bowles Cemetery | ||
| Nichols, Dehaven | WWI | |||
| Nichols, F D | Pvt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | killed in action |
| Nichols, James R | Civil War, Union | |||
| Nichols, John | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
| Nichols, Lee T | Tec/5 | WWI | US Army | Bowles Cemetery |
| Nichols, Thomas Y | Civil War, Union | |||
| Nichols, Will J | WWI | |||
| Nickols, William | Civil War | Militia | ||
| Nickols, Clint Seay Jr | S/Sgt | WWII | US Army | Glasgow Municipal Cemetery |
| Nickols, Clint Seay Sr. | WWI | |||
| Nickols, Elias | Civil War | Militia | ||
| Nickols, H L | Civil War | Militia | ||
| Niece, Melvin | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
| Niemeier, Denver J | Pvt | WWI | Batt B, 74th C A C 1st Training Batt, 2nd Regt, 158th Depot Batt | |
| Norman, Carl "Dale" | WWII | US Navy - Philippines | Glasgow Municipal Cemetery | |
| Norman, James Roland | Spanish American | Glasgow Memorial (Happy Valley)Gardens | ||
| Norman, Rollie | WWI | |||
| Norris, Daniel B | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols US Army | |
| Norris, James Thomas “Jim” | WWII | US Army | Glasgow Municipal Cemetery | |
| Norris, John L | Civil War, Union | |||
| Norris, J Marion | Pfc | WWII | US Air Corps | Glasgow Memorial Gardens |
| Norris, Lee | WWI | |||
| Norris, Lewis Franklin "Frank" | WWI | US Navy | Glasgow Municipal Cemetery | |
| Norris, Marvin | WWI | |||
| Norris, Luther Paul | WWII | Cedar Grove Cemetery | ||
| Norris, Robert H | Cpl | WWI | Co G, 1stRegt, 139th Div | |
| Norris, Samuel Hollis | US Army | Glasgow Municipal Cemetery | ||
| Norvell, E M | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | died of disease Montgomery, AL |
| Norvell, Isaac | Civil War, Union | |||
| Norvell, James O | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | died of disease at Columbus, MS |
| Norvell, John (blk) | WWI | |||
| Norvell, Moses | 1st Lt | Civil War, Union | Co E, 9th KY Inf | |
| Norvill, William T | Sgt | Civil War, Union | Co E, 9th KY Inf | |
| Nuckols, A V | Civil War | Militia | ||
| Nuckols, Alexander | Civil War | Militia | ||
| Nuckols, Ben | Civil War | Militia | ||
| Nuchols, Eddie | WWII | |||
| Nuckols, J F | Civil War | Militia | ||
| Nuckols, John A | Civil War Miltia | |||
| Nuchols, Ptha | WWI | |||
| Nuckols, F D | Civil War, Union | killed at Baton Rouge, LA | ||
| Nuckols, Hezekiah | 1st Sgt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | |
| Nuckols, James F | Pvt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | |
| Nuckols, John Herman | Pfc | Vietnam | US Army | Glasgow Municipal Cemetery |
| Nuckols, Joseph | Col | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | |
| Nuckols, William H | Sgt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | |
| Nunegard, William | Pvt | War of 1812 | Malone's Detached Militia | |
| Nunn, Charles Yates | Sgt | KY National Guard | Edmonton Cemetery, Edmonton, KY | |
| Nunn, Louie Broady, Gov. | WWII | US Army | Cosby Cemetery; Hart Co. | |
| Nunn, James M | Pvt | Civil War, Union | Co E, 9th KY Inf | |
| Nunn, W C | Civil War | Militia | ||
| Nunn, W T | WWII | Glasgow Municipal Cemetery | ||
| Nunn, Walter Elbert | WWI | Glasgow Municipal Cemetery | ||
| Nunnally, Andrew J | Pvt | Civil War, Union | Co E, 9th KY Inf | |
| Nunnally, Charles L | Pvt | Civil War, Union | Co E, 9th KY Inf | |
| Nunnally, Emory P | Pvt | Civil War, Union | Co E, 9th KY Inf | killed in action Shiloh, TN |
| Nunnally, M J | Civil War | Militia | ||
| Nunnally, Milton Q | Pvt | Civil War, Union | Co E, 9th KY Inf; Veteran Reserve Corps | |
| Nunnally, Silas B | C/1 | Civil War, Union | Co E, 9th KY Inf |
| Name | Rank | Conflict | Reg & Branch | Burial/Notes |
| Oakes, Henry Lester | WWII | US Army | Pink Ridge Cemetery in Metcalfe Co | |
| Oakes, James L | Sgt | WWII | US Army | Beech Grove Cemetery |
| Oaks, Charles Royce | S/Sgt | Glasgow Memorial Gardens | ||
| Ogden, John R | WWI | |||
| Ogles, Willie Russell | WWII | US Army | Glasgow Municipal Cemetery | |
| Oldham, John | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
| Oldham, Noah M | WWII | US Army | Woods Cemetery | |
| Olliver, Alexander | Civil War | Militia | ||
| Oliver, D S | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | |
| Oliver, Frodge | WWI | |||
| Oliver, George W | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | died of disease Jackson, MS |
| Oliver, Herbert B | WWI | Poplar Log Cemetery | ||
| Oliver, Josiah | War of 1812 | Co H, 9th KY Inf | Huffman Cemetery | |
| Oliver, M T | Civil War | Militia | ||
| Oliver, Rondel R "Soup" | Major | WWII & Korea |
Former commander 623rd Field Artillery, Glasgow, Glasgow Municipal Cemetery. |
|
| Oliver, William | Rev War | |||
| Oliver, William W | Pvt | Civil War, Union | Co F, 21st Regt KY Vol;21st KY Veteran Inf | |
| Olmnon, Joseph | Pvt | Civil War, Union | Co E, 9th KY Inf | killed in action Shiloh, TN |
| O'Neal, Bennett | Pvt | War of 1812 | Malone's Detached Militia | |
| O'Neal, Younger E | WWI | |||
| Osborne, Clarence R | Cook | WWI | 9th Co, 3rd TAN, 159th Depot Brig | Glasgow Municipal Cemetery |
| Osborne, Garnett E | Pfc | WWII | US Army | killed in battle in Europe, Glasgow Municipal Cemetery |
| Osborne, James | Pvt | CSA, Civil War | Co E, 1st Ky Brig, 6th Regt | |
| Osborne, Kenneth Adams | Pfc | Korean | US Army | Glasgow Municipal Cemetery |
| Overstreet, Hershal | Pvt | WWI | US Army | died non battle |
| Overstreet, Timmie (blk) | Pvt | WWI | IN 159 Depot Brig | Woods Cemetery |
| Overstreet, William | Civil War | Militia | ||
| Owen, Alonzo | Pvt | CSA, Civil War | Co A, 1st KY Brig, 4th Regt | died of disease Nashville, TN |
| Owen, Arthur B | WWI | |||
| Owens, Bewley | WWI | |||
| Owen, Charles | M/Wagoner | WWI | Supply, 336th Inf, 84th Div | |
| Owen, E L | Pvt | CSA, Civil War | Co A, 1st Ky Brig, 4th Regt | |
| Owens, George (blk) | Civil War, Union | 107 Colored Inf | ||
| Owens, George | Civil War | 100 US Colored Inf | ||
| Owen, J J | 4th/Sgt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
| Owen, J M | Pvt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
| Owens, James (blk) | Civil War, Union | 111 Colored US Inf | ||
| Owens, James A | Civil War | Militia | ||
| Owens, John | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
| Owen, John M | Civil War | Militia | ||
| Owen, John W | Civil War | Militia | ||
| Owen, John Walter | WWI | Hiseville Cemetery | ||
| Owen, Montie F | WWI | |||
| Owen, P T | Civil War | Militia | ||
| Owen, R. Ach | Pvt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | Boy soldier, highly rewarded |
| Owen, Roy N | WWI | |||
| Owens, Virgil | WWI | 159th Depot Brig | Glasgow Memorial Gardens | |
| Owen, W D | Civil War | Militia | ||
| Owen, W T | Civil War | Militia | ||
| Owens, William | Pvt | War of 1812 | Malone's Detached Militia | |
| Owens, William Henry | Cpl | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
| Owenby, W C | Civil War | Militia | ||
| Owensby, Charles A | WWI | |||
| Owensby, James R. | WWII | US Army | Glasgow Municipal Cemetery | |
| Ozbourn ,Jonathan | Pvt | War of 1812 | Yeaky's 3rd Inf Reg KY Militia |
| © Copyright 2003-2012 All files on this website are copyrighted by their submitter. They may be linked to, but may not be reproduced on another website or in any other form, without specific permission of the submitter. Although public records are as such not copyrightable, the manner in which they are presented, including the notes, comments, etc. are. The information on this site is provided free of charge, by volunteers, for your personal use only. |