Barren Co, KY
Military Hall of Fame
Roster of
Soldiers from the Revolutionary War through Desert Storm
who were
born in, served from, died in or were buried in Barren Co.
From "Barren County, Kentucky's Military Hall of Fame, Vol 1, (c) Gorin Genealogical Publishing -July 1995
P
(Last updated 1-14-2012)
| Name | Rank | Conflict | Reg & Branch | Burial/Notes |
| Pace, Benjamin F | WWI | |||
| Pace, C C | Pvt | CSA, Civil War | Co A,1st KY brig, 4th Regt | died in battle at Shiloh |
| Pace, D F | CSA, Civil War | Co C,1st KY Brig, 6th Regt | ||
| Pace, James | Civil War | Militia | ||
| Pace, James Lawrence | US Navy | Served aboard USS Spadefish nuclear submarine, | Neals Chapel Cemetery | |
| Pace, Robert L | WWI | |||
| Pace, Ross | WWI | |||
| Pace, Roy E | Pvt | WWI | US Army | Neals Chapel Cemetery |
| Pace, Will (blk) | WWI | |||
| Pace, William | Civil War | Militia | ||
| Pace, Zeldon | WWII | Evergreen Mausoleum, Shepherdsville, KY | ||
| Padgett, Theophilus | Pvt | Civil War, Union | Co E, 9th KY Inf | died Louisville, KY |
| Page, Buford S | WWI | |||
| Page, Edward Eagle | Pvt | WWI | US Army | Union No. 1 Cemetery |
| Page, George R | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | boy soldier, Page Cemetery |
| Page, Harold | WWII | US Navy | Glasgow Municipal Cemetery | |
| Page, James (blk) | Civil War, Union | 11 US Colored Inf | ||
| Page, James | Civil War | 115 US Colored Inf | ||
| Page, Robert | Pvt | Rev War | VA Militia | marker Munford-Crenshaw Cemetery |
| Page, Thomas G | Capt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | Page Cemetery |
| Page, Wallace | WWI | |||
| Palmer, James Bryant | US Army | Hays Cemetery | ||
| Palmore, C W | Pvt | CSA, Civil War | Co F, 1st KY Brig, 6th Regt | |
| Palmore, James Potter | Korean | US Navy; KY National Guard | Palm Cemetery, Dayton, TX | |
| Palmore, Wirt C, Sr | Pvt | WWI | S Army | Glasgow Municipal Cemetery |
| Pardue, Billy A | A/2nd | US Air Force | Cave City Cemetery | |
| Pardue, Edward L | Pfc | WWI | K 1977 SVC Comd Unit | Pleasant Homes Cemetery |
| Pardue, Harry Elmer, Jr | US Army | Glasgow Municipal Cemetery | ||
| Pardue, John | Civil War, Union | 9th KY Inf | ||
| Parke, William S | Cpl | Civil War, Union | Co K 5th Reg KY Cav | Big Meadow Cemetery |
| Parker, C C | Hospital Steward | Civil War, Union | Co A, 1st KY Brig, 4th Regt | |
| Parker, Clarence | WWI | US Army | Cave City Cemetery | |
| Parker, Frank R | WWI | US Army | Glasgow Municipal Cemetery | |
| Parker, George Wayne | WWII | US Army Btry 106 Sep AAA BNS WSP | killed in action, Shiloh Cemetery | |
| Parker, J E | Civil War | Militia | ||
| Parker, J Q | Civil War | Militia | ||
| Parker, J W | Civil War | Militia | ||
| Parker, James H | Pfc | WWII | US Army | Glasgow Memorial Gardens |
| Parker, James L | Civil War | Militia | ||
| Parker, John | Civil War | Militia | ||
| Parker, John Norman | Pvt | WWI | 47 Spruce Squadron | Cave City Cemetery |
| Parker, R F | Pvt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
| Parker, Robert | Civil War | Militia | ||
| Parker, Thomas B | Civil War | Militia | ||
| Parker, Thomas H | 26th KY Cav | Patterson Cemetery | ||
| Parker, W G | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | died of disease Stone River |
| Parker, Will (blk) | Cpl | WWI | Co C 814 Pioneer Inf | Barlow-Mansfield Cemetery |
| Parr, John | Civil War | Militia | ||
| Parr, Joseph H | Civil War | Militia | ||
| Parr, Thomas | Civil War | Militia | ||
| Parrish, Andrew J | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt & Co F | Hiseville Cemetery |
| Parrish, B Mills | Civil War | Militia | ||
| Parrish, Elzie T (blk) | Pvt | WWII | US Army | Zion Cemetery |
| Parrish, Ermon | WWI | |||
| Parrish, F H | Civil War | Militia | ||
| Parrish, George W | Civil War | Militia | ||
| Parrish, Henry (blk) | Civil War, Union | 6th U S Colored Cav | ||
| Parrish, Henry C | Civil War | Militia | ||
| Parrish, Israel (blk) | Pvt | Civil War, Union | Co C, 108th US Colored Inf | |
| Parrish, John E | Civil War | Militia | ||
| Parrish, John R | Pvt | CSA, Civil War | Co F, 1st KY Brig, 6th Regt and 2nd Regt TN Inf | |
| Parrish, Nat Hill | Seaman 2nd | WWI | US Navy | |
| Parrish, Nathaniel H | WWI | Cave City Cemetery | ||
| Parrish,P F | Civil War | Militia | ||
| Parrish, P H | Civil War | Militia | ||
| Parrish, Richard (blk) | Civil War, Union | 111 Colored US Inf | ||
| Parrish, Roger Clay (blk) | Sgt | Koren | USAF | Zion Cemtery |
| Parrish, S J | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | |
| Parrish, Walter J (blk) | SC/3 | WWII | KY USNR | Woods Cemetery |
| Parrish, Will (blk) | Pvt | WWI | ||
| PARSLEY, Elmer Alton (Broady) | WWI | US Army | Light Cemetery in Edmonson Co KY | |
| Passmore, David Gene | USAF | Mammoth Cave Ridge Cemetery, Edmonson Co KY | ||
| Patrick, Carl | WWI | Batt F, 25th Field Art | DeWeese Cemetery | |
| Patterson, Henry (blk) | Civil War, Union | 111 Colored US Inf | ||
| Patterson, John K | Civil War | Militia | ||
| Patterson, Porter Guy | WWI | |||
| Patterson, Will | Civil War | Militia | ||
| Patton, Pintis A | Cpl | WWII | US Army | Cave City Cemetery |
| Paul, Roy (blk) | WWI | |||
| Payne, Barnett | Civil War | Militia | ||
| Payne, Basil Bart | WWII | US Army | Bethlehem Cemetery; Monroe Co KY | |
| Payne, Benjamin Jr | Civil War | Militia | ||
| Payne, Charles G | WWI | |||
| Payne, Cecil V | Pvt | WWI | US Army | Glasgow Municipal Cemetery |
| Payne, Enock | Civil War | Militia | ||
| Payne, Hayden T Jr | WWII | US Army | buried Caney Fork Cemetery | |
| Payne, Hubert Fay | WWII | Bethlehem Cemetery; Monroe Co. | ||
| Payne, James Edward | Korean | US Army | Shiloh Baptist Church Cemetery | |
| Payne, James H | Civil War | Militia | ||
| Payne, James H | WWI | |||
| Payne, James R | WWI | |||
| Payne, James Richard | Pvt | Korean | US Army | Glasgow Memorial Gardens |
| Payne, James W | Pvt | CSA, Civil War | Co E, 1st KY Brig, 6th Regt | |
| Payne, John W | Civil War | Militia | ||
| Payne, Joseph | Wagoner | WWII | Sup Co 30 Inf 3 Div | Shiloh Baptist Church Cemetery |
| Payne, Jubal B | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
| Payne, Jubal Jr | Civil War | Militia | ||
| Payne, Leo G | Pvt | WWI | US Army | Old Zion Methodist Church Cemetery |
| Payne, Mack | WWI | |||
| Payne, Reuben | War of 1812 | Co E,3rd KY Inf | Huffman Cemetery | |
| Payne, Robert (blk) | Civil War, Union | |||
| Payne, Rondall B | US Army | Glasgow Municipal Cemetery | ||
| Payne, Roy B | Cpl | WWI | Hdq Co I | Emb Cemetery |
| Payne, Thomas W | Pvt | CSA, Civil War | Co E,1st KY Brig, 6th Regt | killed at Stone River |
| Payne, V N | Civil War | Militia | ||
| Payne, William B | WWI | |||
| Payne, William Forman | Pvt | WWI | US Marines | Glasgow Municipal Cemetery |
| Payne, William Forman III | WWII | US Army | Glasgow Municipal Cemetery | |
| Payton, Jewell (blk) | S/Sgt | WWII | US Army | Barlow-Mansfield Cemetery |
| Peck, Jacob | War of 1812 | Brown's 1st Regt KY Mtd Militia | ||
| Peck, Jacob | Civil War | Militia | ||
| Peddicord, Columbus A | Capt | CSA, Civil War | Bell Cemetery | |
| Peden, A S | Civil War | Militia | ||
| Peden, Alonze E. | CSA, Civil War | Served under John Hunt Morgan | Glasgow Municipal Cemetery | |
| Peden, Andrew | Civil War | Militia | ||
| Peden, Ben S | Civil War | Militia | ||
| Peden, Charles Howard, Sr. | WWII | US Army Calvary Unit | Peden Cemetery | |
| PEDEN, Charles Robert | US Army | Happy Valley Memorial Gardens | ||
| Peden, Clem D | KY Inf | Glasgow Municipal Cemetery | ||
| Peden, E H | Civil War | Militia | ||
| Peden, George R | Pvt | CSA, Civil War | Co D,1st KY Brig, 6th Regt | Peden Cemetery |
| Peden, Hugh Wallace | WWII | US Navy | Poplar Log Cemetery | |
| Peden, James H | Civil War | Militia | ||
| Peden, James Mitchell | US Army | Peden Cemetery | ||
| Peden, John C | Pvt | CSA, Civil War | Co D, 1st KY Brig, 6th Regt | |
| Peden, John D | Civil War | Militia | ||
| Peden, John S | Pvt | Civil War, Union | Recruit, Co F, 21st Regt, KY Vol Ins & 21st KY Vet Inf | |
| Peden, John T | WWII, 78th Div, H&S Co, 303 Eng. BN | US Amry | Glasgow Municipal Cemetery | |
| Peden, Morgan H | Pvt | WWI | Batt C, 1st Batt, 323rd LFA, 32nd Div | |
| Peden, Moses T | Civil War | Militia | ||
| Peden, Ralph T | WWII | Memory Lawn Memorial Park, Phoenix, AZ | ||
| Peden, Rosie Lee | WWII | US Army Nurses Corp | Glasgow Municipal Cemetery | |
| Peden, Sam H | Civil War | Militia | ||
| Peden, William E | Civil War | Militia | ||
| Pediford, Edward | Rev War | marker Munford-Crenshaw Cemetery | ||
| Pedigo, A Paul | Pfc | WWII | US Army | Merry Oaks Cemetery |
| Pedigo, Arley Bruce | Tec/4 | WWII | US Army | Glasgow Municipal Cemetery |
| Pedigo, Donald Wayne | Vietnam | US Air Force | Glasgow Municipal Cemetery | |
| Pedigo, Durwood M | WWII | US Army Air Corp | Glasgow Municipal Cemetery | |
| Pedigo, Edward S | Musician | WWI | M\2nd Band, CAC | |
| Pedigo, Edward Sympson | Lt | WWII | 123rd National Guard | Summer Shade Cemetery; Metcalfe Co.KY |
| Pedigo, Elvin Dewey | SPC | WWII | US Army | Union #2 Cemetery |
| Pedigo, Harvey Oren | WWII | USAF - Poynter, 19th Armored Ordinance Co., Philippine Division, Captured April 9, 1942 at Mariveles, Bataan, The Philippines. Made the death march to San Fernando, Pampanga, Liberated by U.S. Rangers at Cabanatuan Prison Camp in 1945. | Happy Valley Memorial Gardens | |
| Pedigo, Hughie Richard | Col. | USAF | Hiseville Cemetery | |
| Pedigo, James Alton | US Army | Happy Valley Memorial Gardens | ||
| Pedigo, James "Bill" William | US Air Force | Glasgow Municipal Cemetery | ||
| Payne, Hayden T Jr | WWII | US Army | Caney Fork Cemetery | |
| Pedigo, Floyd | Pfc | WWI | Co F, 48 Inf | Poplar Log Cemetery |
| Pedigo, H M | Civil War | Militia | ||
| Pedigo, Haiden Marriott | 1st Sgt | WWI | Co B, 149th Inf Cadre, 38th Div | |
| Pedigo, Henry C | Pvt | Spanish-American | Co G, 3rd Regt Inf KY Vols U S Army | |
| Pedigo, Howell T | Wagoner | WWI | 51st Ambulance | Glasgow Municipal Cemetery |
| Pedigo, James Donald “Don" | Pfc | Korea | Hiseville Cemetery | |
| Pedigo, James P | Pfc | WW II | US Army | Cave City Cemetery |
| Pedigo, James William | US Air Force | cremated; Glasgow Municipal Cemetery | ||
| Pedigo, John E | Pvt | Spanish-American | Co G, 3rd Regt Inf, KY Vols | |
| Pedigo, Joseph O | Pvt | Civil War, Union | Co K, 13th KY Inf | |
| Pedigo, Joshua | Musician | War of 1812 | Hall's 3rd Inf | |
| Pedigo, Larry K | Pfc | WWII | 48AAA Gun BN | buried in France, stone at Glasgow Municipal |
| Pedigo, Luther O | Cpl | WWI | US Army | Glasgow Municipal Cemetery |
| Pedigo, M V | Civil War | Militia | ||
| Pedigo, Presten | Civil War | Militia | ||
| Pedigo, R F | Civil War | Militia | ||
| Pedigo, Tony L | Pvt | Spanish-American | Co G, 3rd Regt Inf KY Vols U S Army | |
| Pedigo, Waller | Civil War | Militia | ||
| Peers, Albert F | WWI | |||
| Peers, Allie F | WWI | |||
| Peers, Benjamin | Civil War | Militia | ||
| Peers, E P | Civil War | Militia | ||
| Peers, Earl E | WWI | |||
| Peers, Jefferson | Civil War | Militia | ||
| Peers, M | Civil War | Militia | ||
| Peers, Marcellus | Pvt | Civil War, Union | Co A. 37th Regt KY Mtd Inf | Peers Cemetery |
| Peers, Perry Lewis | WWI | |||
| Peers, Thomas J | Pvt | CSA, Civil War | Co F, 1st KY Brig, 6th Regt | |
| Peers, William | Mariner | Rev War | VA Navy | West Cemetery |
| Pemberton, C C | Civil War | Militia | ||
| Pemberton, Charles W (blk) | Civil War, Union | Co #,108 US Gld Inf | Pleasant Oak Ridge Cemetery | |
| Pemberton, Isiah (blk) | Civil War, Union | 111 Colored US Inf | ||
| Pemberton, Spotswood | Civil War | Militia | ||
| Pemberton, Thomas Henry | 2nd Lt | Civil War | Glasgow Musketmen | Glasgow Municipal Cemetery |
| Pendleton, Charlie (blk) | Civil War, Union | |||
| Penick, James | Pvt | War of 1812 | Malone's Detached Militia | |
| Penick, William S | Civil War | Militia | ||
| Pennington, Hubert W | Cpl | WWII | US Marines | Cave City Cemetery |
| Pennington, Isaac C | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
| Pennington, T J | War of 1812 | Co N 9th KY Inf | Matthews-Barbour Cemetery | |
| Pennington, Thomas | WWII | US Army | Mt Beulah Cemetery | |
| Penton, John | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Perkins, Charles H | WWI | |||
| Perkins, Charlie J | WWII | US Army | Happy Valley Memorial Gardens | |
| Perkins, Douglas Rice | WWII | US Marines | Cremation | |
| Perkins, Henry P. | Pfc | WWI | US Army | killed in action, unknown burial location |
| Perkins, Hollis | Pfc | WWI | US Army | Poplar Springs Church Cemetery |
| Perkins, Joseph | Civil War | Militia | ||
| Perkins, Porter D | WWI | |||
| Perkins, Rondal "Red" | Korean | Glasgow Municipal Cemetery | ||
| Perkins, S P | Civil War | Militia | ||
| Perkins, Stanley | WWII | US Army | Glasgow Municipal Cemetery | |
| Perkins, Tarleton | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Perkins, Tristram Edwin | WWII |
Happy Valley Memorial Gardens |
||
| Perkins, William H | Civil War, Union | |||
| Perkins, William H | Pvt | Civil War | Co G, 6th Regt | Summer Shade Cemetery in Metcalfe Co KY |
| Perkins, Will Hudson | MM/2 | WWII | USNRF | Cave City Cemetery |
| Perry, Jack Emanuel | WW II | Riverview Cemetery in Charlottesville VA | ||
| Persey, Samuel | Civil War | Militia | ||
| Peterson, Charles Kenneth | Vietnam, Silver Star & Purple Heart |
KY Veteran’s Cemetery Central, Radcliff KY
|
||
| Peterson, Joseph A | Pvt | WWI | US Army | Glasgow Municipal Cemetery |
| Petillo, John | US Army
–Non-commissioned athletic & recreation officer, recreation specialist
VA Hospital in CO. |
Burial location not shown | ||
| Petty, Charles | WWI | |||
| Pfifer, Joseph H | Civil War, Union | Co J, KY Cav | Cash-Fifer Cemetery | |
| Phelan, Thomas R | Pvt | Spanish-American | Co G, 3rd Regt Inf KY Vols US Army | |
| Phillip, Warren | Civil War | Militia | ||
| Phillips, Boyd W | WWII; Korea | US Army | Hiseville Cemetery | |
| Phillips, James S | WWI | |||
| Phillips, John Morgan | US Army | New Salem Cemetery | ||
| Philpott, James | Spanish-American | |||
| Philpott, Wm B | Pvt | Civil War, Union | Co A, 37th Regt KY Mtd Inf | |
| Pickard, Raymond Dean | US Army | Hiseville Cemetery | ||
| Pickett, George Washington | Civil War Union | Co B, 33KY Inf;Co H, 26th KY Inf | Pickett Cemetery | |
| Pickett, Jessie Andrew | WWII | U S Navy | Glasgow Municipal Cemeter | |
| Pickett, Kenneth Walter | S/SGT | Vietnam | Co 2 BN 8 Cav Div (AM) | Glasgow Municipal Cemetery |
| Pickett, Robert | Civil War | Militia | ||
| Pickett, Wiliam Bennett | WWI | Pleasant Hill Cemetery, Metcalfe Co KY | ||
| Pierce, A B | Civil War | Militia | ||
| Pierce, Clarence W | WWI | |||
| Pierce, Richard | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Piercey, Charlie J | Pfc | WWII | US Army | Poplar Log Cemetery |
| Piercey, Marvin | Cpl | WWII | 1419th Army, AF BU | Glasgow Municipal Cemetery |
| Piercy, James H | WWI | |||
| Piercy, John | Pvt | War of 1812 | Glover's Mtd Vol Militia | |
| Pearsey, Lewis | Civil War | Militia | ||
| Piercey, Samuel | Civil War Union | |||
| Pinckley, ---- | Rev War | widow was Elizabeth | ||
| Piper, Clem | WWI | |||
| Piper, John A | Civil War | Militia | ||
| Piper, William | Civil War | Militia | ||
| Pitcock, Elzie | WWII; Korean | US Army | Glasgow Municipal Cemetery | |
| Pitcock, Helton | Tec/5 | WWII | US Army | Glasgow Municipal Cemetery |
| Pitcock, Melvin | WWI | |||
| Pitcock, Rex E | 623 National Guard Reserve | Kinslow Cemetery | ||
| Pitman, Leonard “Lenny” | Iraq | 1/623rd National Guard | Pitman Cemetery | |
| Plumlee, Frederick C | Cpl | WWII; Korean | US Army | Glasgow Municipal Cemetery |
| Plumlee, Hershel | WWI | |||
| Poindexter, Keith | Vietnam | US Army | Shepherd’s House Church Cemetery | |
| Poynter, Billy Richard | Korea | US Army | Glasgow Municipal Cemetery | |
| Poynter, Carlos Mitchell | Korea | US Navy | Glasgow Municipal Cemetery | |
| Pointer, Edmund | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Polson, Ernest | WWI | Peers Cemetery | ||
| Polson, Lee Raymond | WWII | Glasgow Municipal Cemetery | ||
| Post, Seth Thomas | WWII | Glasgow Municipal Cemetery | ||
| Potts, Hall Biggerstaff | WWII | Glasgow Municipal Cemetery | ||
| Poynter, Everett C | WWI | |||
| Poynter, Henry A | WWII | |||
| Poynter, Herbert L | WWI | Co D, 345 MG BN | Cave City Cemetery | |
| Poynter, J C C | Civil War | Militia | ||
| Poynter, James | Civil War | Militia | ||
| Poynter, James H | WWI | |||
| Poynter, James N | Civil War | Militia | ||
| Poynter, Jeff? | Civil War | Militia | ||
| Pointer, John | Pvt | War of 1812 | Gorin's KY Mtd Vol Militia | |
| Poynter, Edmond T “Tommy” | Korea | US Marines |
Happy Valley Memorial Gardens Cemetery |
|
| Poynter, Leondis G | WWI | |||
| Poynter, Louie E | Pfc | WWI | ||
| Pointer, Morris | WWI | |||
| Poynter, Nathan | Civil War | Militia | ||
| Poynter, Noah W | Pvt | WWI | US Army | Cave City Cemetery |
| Poynter, Noah W | WWI | |||
| Poynter, P T | Pvt | CSA, Civil War | Co C, 1st KY Brig, 6th Regt | |
| Poynter, Robert E | WWI | |||
| Poynter, Rondel E. | US Marines | Cave City Cemetery | ||
| Poynter, Royal N | WWI | |||
| Poynter, W H | Civil War | Militia | ||
| Poynter, W L | Civil War | Militia | ||
| Pollard, Thomas | 3rd Cpl | CSA, Civil War | Co D,1st KY Brig, 6th Regt | |
| Polson, Ernest | WWI | |||
| Polson, Owen E. | Pfc | WWI | US Army | killed in action, unknown burial location |
| Polson, Willard J | Cpl | WWII | US Army | Glasgow Municipal Cemetery |
| Porter, John | Pvt | CSA, Civil War | Co A, 1st Ky Brig | killed at Shiloh |
| Porter, Robert | Civil War | Militia | ||
| Porter, Thomas | Capt | Rev War | VA Guards | marker Munford-Crenshaw Cemetery |
| Post, Alex | WWII | Batt D, 15th Reg Field Art | Refuge Cemetery | |
| Potts, C W | War of 1812 | Co C, 40th IL | Matthew-Barbour Cemetery | |
| Potts, Hall B | Tec/5 | WWI | 1101 SVC,Co MD Unit | Glasgow Municipal Cemetery |
| Powell, Crickett | WWI | |||
| POWELL, Edward Lee | Korean | Glasgow Municipal Cemetery | ||
| Powell, Herschell B | WWI | |||
| Powell, James A | Civil War | Militia | ||
| POWELL, Jewell Botts | WWII | US Army | Glasgow Municipal | |
| Powell, John | Civil War | Militia | ||
| Powell, Nelton T | Civil War | Militia | ||
| Powell, Thomas Richard | WWII | US Army | Cedar Grove Cemetery | |
| Powell, Thomas W | Civil War | Militia | ||
| Prater, Stanley W | WWI | |||
| Preston, Ed | Civil War | Militia | ||
| Preston, J Basil | WWII | Glasgow Municipal Cemetery | ||
| Preston, Jewell C | WWI | |||
| Preston, John B | Civil War | Militia | ||
| Preston, John B | Capt | WWII; Korean | US Army | Glasgow Municipal Cemetery |
| Preston, Leonard W | Seaman/1st | WWI | ||
| Preston, Leonard W | WWI | Glasgow Municipal Cemetery | ||
| Preston, Quincy (blk) | WWI | |||
| Preston, Samuel J | Civil War | Militia | ||
| Preston, Thomas J (blk) | Pvt | WWI | 47 Co 159 Depot Brig | Zion Cemetery |
| Price, D W | Pvt | CSA, Civil War | Co E, 1st Ky Brig, 6th Regt | |
| Price, Henry R | Spanish-American | 3rd Regt Inf KY Vols US Army | ||
| Price, John L | US Army | Poplar Log Cemetery | ||
| Price, John Robert | Pvt | WWI | US Marines | Poplar Log Cemetery |
| Price, Marcus H | WWII | U S Navy | Lucinda Cemetery in Russell Co KY | |
| Price, Robert Daniel II | US Navy | Cremation | ||
| Price, Roy | WWII; Korean | Happy Valley Memorial Gardens | ||
| Price, Walter | Spanish-American | 3rd Regt Inf, KY Vols US Army | ||
| Priest, Nathaniel | Pvt | War of 1812 | Forbis' Mtd Vol Militia | |
| Priest, Peter | Pvt | Rev War | VA Line | |
| Pritchard, Fred D | Pvt | WWI | US Army | Hiseville Cemetery |
| Pritchard, Harold | WWII | US Army | Hiseville Cemetery | |
| Pritchard, Roger | Sgt | WWI | 159th Depot Brig | Glasgow Municipal Cemetery |
| Pritchard, Will | WWI | |||
| Proctor, Mansfield (blk) | Civil War, Union | 115 US Colored Inf | ||
| Proctor, Robert (blk) | Civil War, Union | 12 US Colored Inf | ||
| Proctor, Solomon (blk) | Civil War, Union | 115 US Colored Inf | ||
| Proffitt, Bascum C | WWI | |||
| Proffitt, Hillis D | WWI | |||
| Proffitt, James Clayton | WWII | US Army | Pearl Harbor Survivor, Poplar Log Cemetery | |
| Proffitt, Orval J | WWII | US Army | Woodlawn cemetery in Indianola, IL | |
| Pruitt, J T | Pvt | WWII | US Army | Hiseville Cemetery |
| Pruitt, Willis C | US Army | lived at death in Columbia, KY; Glasgow Municipal Cemetery | ||
| Pryant, James H | Pvt | Civil War, Union | Co E, 9th KY Inf | killed Shiloh |
| Puckett, Donald M | U S Air Force | Glasgow Municipal Cemetery | ||
| Puckett, John W | WWI | |||
| Puckett, Paul T | WWI | |||
| Puckett, Paul Thomas | WWI | Walnut Hill Cemetery | ||
| Puckett, William Lewis | WWI | |||
| Pulliam, Charles | Pvt | War of 1812 | Hall's 3rd Inf | |
| Pulliam, Ed | Pvt | Spanish-American | Co G, 3rd Regt Inf KY Vols US Army | |
| Pulliam, J B | Pvt | Civil War, Union | Co C, 1st Ky Brig, 6th Regt | killed Jonesboro |
| Pullium, Jesse | Drummer | War of 1812 | Malone's Detached Militia | |
| Pulliam, John | Pvt | War of 1812 | Malone's Detached Militia & Forbis' Mtd Vol Militia | |
| Pulliam, Kenneth Ray, Sr. | US Army National Guard |
Glasgow Municipal Cemetery |
||
| Pulliam, Owen T | Cpl | WWI | 34th Aero Squadron, 98th Aero Squadron | |
| Pulliam, Sam (blk) | Civil War, Union | 6th US Colored Inf | ||
| Purcell, Joseph M | Civil War | Militia | ||
| Purrington, Elisha W | Pvt | CSA, Civil War | Co F, 1st KY Brig, 6th Regt | died of disease |
| Pursley, D S | Civil War, Union | Co K, 13th KY Inf | ||
| Pursley, Donald Ray | T/SGT | Korean | US Army | Merry Oaks Cemetery |
| Pursley, Francis | Civil War | Militia | ||
| Pursley, George Sherman |
Korea |
US Army - Co D 7th M Tank Battalion |
Glasgow Municipal Cemetery |
|
| Pursley, Harry Bryant | WWII | Purple Heart | Glasgow Municipal Cemetery | |
| Pursely, James | WWII | Pursley Cemetery | ||
| Pursley, James Robert | S/Sgt | WWII | Co K, 30th Inf Reg, 3rd Div;. POW, liberated Stalag 17. | Received European African Middle Eastern Ribbon;Bronze Star, Purple Heart & 2 Overseas Bars; Glasgow Municipal Cemetery |
| Pursley, Josiah D | Civil War | Militia | ||
| Pursley, Luke C | Pvt | WWI | Co 14 Regt Int | Bowles Cemetery |
| Pursley, Herbert Lee "Hub" | WWII | Glasgow Municipal Cemetery |
|