Directions: Indie Court, Glasgow. North Race to Adairland Court. The court to Indie Court. Next to the last house on right side of street, near the drive, north side of house. Contributed by Dawn Goodrum
| Name | Born | Died | Notes |
| John H. Allen | Jul. 24, 1878 | Jul. 16, 1951 | |
| Polina Allen | Oct. 17, 1880 | Jan. 21, 1963 |
Directions: Southern part of the county on Matthews Mill Road. 31-E south to US 1318, First road to the left after passing the Narrows Boat Ramp Road. Follow to Allens Cross Roads. Turn north (left) on Matthews Mill Road. Approximately ¼ mile north of the cross road. Contributed by Dawn Goodrum
| Name | Born | Died | Notes |
| Bub Allen | Mar. 11,1884 | Jan 11, 1905 | |
| John W. Allen | Feb. 15, 1849 | Mar. 22, 1932 | oss/Matilda |
| Maggie Ree Allen | Aug. 18, 1916 | Nov. 15, 1918 | sister |
| Matilda Allen | Jan. 8, 1853 | Mar. 21, 1932 | |
| Virginia Violet Allen | Dec. 20, 1881 | Dec. 29, 1937 | mother |
| William Luther Allen | Dec. 23, 1881 | Nov. 18, 1945 | |
| Martin M. Brown | Sep. 02, 1868 | Nov. 3, 1932 | |
| Raymond Allen Dockery | Sep. 16, 1920 | Sep. 24, 1920 | son of Stanley &Mamie |
| Cora E. Elmore | Aug. 24, 1887 | Feb. 21, 1920 | |
| Bertha Pitcock | Oct. 04, 1891 | Sep. 14, 1979 | |
| Henry P. Pitcock | Mar. 23, 1821 | Jan. 25, 1908 | |
| Lucinda Pitcock | 1870 | 19-- | |
| Wesley G. Pitcock | 1864 | 1945 | |
| George A. Settle | 1882 | 1930 | |
| Norma G. Settle | 1891 | 19-- | oss/George A. |
Directions: Stanley Allen farm on Dripping Springs Road. Highway 90 west to Dripping Springs Road, follow this road and bear to the left at the first intersection. His home is on the right side of the road at the crest of a hill. Cemetery is on A hill behind the house marked by a single cedar tree. Contributed by Dawn Goodrum
| Name | Born | Died | Notes |
|---|---|---|---|
| Alfred S. Allen | 1849 | 1929 | |
| Elijah Allen | ------ | ------ | unmarked grave |
| Emily Allen | Dec. 25, 1835 | Nov. 30, 1924 | oss / Henry |
| Henry Allen | Sep. 17, 1825 | Apr. 30, 1909 | |
| Martha C. Allen | 1858 | 1941 | oss / Alfred |
| Virgil Allen | Jul. 16, 1881 | Jan. 16, 1904 | (dnis) |
| W. L. Allen | Oct. 02, 1889 | Oct. 16, 1902 | (dnis) |
| Rev. James Brooks | Jul. 04, 1809 | Aug. 16, 1884 | born in Va. |
| Ephriam Parrish | Feb. 6, 1778 | June 24, 1854 | |
| Mary Parrish | Feb. 14, 1776 | Feb. 20, 1850 | wife of Ephriam P. |
Directions: Same farm as above. Due east of the above cemetery and across Dripping Springs Road, in a clump of trees on the crest of a hill. Contributed by Dawn Goodrum
| Name | Born | Died | Notes |
|---|---|---|---|
| W. J. Allen | Dec. 23, 1834 | Aug. 24, 1863 | |
| Walter C. Gross | Mar. 26, 1908 | Jun. 05, 1908 | Son of E. & C. Gross |
| Edgar Allen King | Oct. 01, 1891 | Oct. 02, 1892 | Son of J. B. & Eliza King |
| Bessie P. Shoopman | Sep. 30, 1908 | Nov. 5, 1952 | age 44 yrs 1mo 5 ds (dnis) |
Directions: Red Cross section on the farm of Ralph Vibbert. Highway 1297 (Old Bowling Green Road) to US 255 at the Old Zion Methodist Church. North on 255 .7 Mile to Rick Road. Left on Rick Road approximately .5 mile. Located Approximately 300 feet off the right side of the road and on the north side of a barn. Contributed by Dawn Goodrum
| Name | Born | Died | Notes |
|---|---|---|---|
| F. M. Allen | Apr. 30, 1840 | Oct. 16, 1892 | |
| John Allen | Jan. 24, 1830 | Oct. 12, 1919 | |
| Kate Allen | Sep. 29, 1857 | Oct. 24, 1937 | |
| Marmaduke Allen | June 29, 1855 | Oct. 29, 1871 | son of John & Melvina Allen |
| Epa Reece | Mar. 25, 1850 | Apr. 10, 1910 | oss / W. F. |
| J. W. Reece | Dec. 05, 1867 | oss / S. J. | |
| S. J. Reece | May 31, 1870 | ||
| W. F. Reece | Mar. 11, 1844 | Jul. 10, 1914 |